| |
0 WINNERS OF $114,000,000 JACKPOT.
5 SECOND-PRIZE WINNERS OF $200000. (TICKETS SOLD IN: KS, MO, NJ, OR, TX)
New York Winners | Prize Level | Numbers Matched | Prize Amount | | 0 | First | 5 of 5 + Powerball | $0.00 | | 0 | Second | 5 of 5 | $200,000.00 | | 0 | Third | 4 of 5 + Powerball | $10,000.00 |
| 118 | Fourth | 4 of 5 | $100.00 |
| 199 | Fifth | 3 of 5 + Powerball | $100.00 |
| 6,374 | Sixth | 3 of 5 | $7.00 |
| 3,119 | Seventh | 2 of 5 + Powerball | $7.00 |
| 19,205 | Eighth | 1 of 5 + Powerball | $4.00 |
| 36,906 | Ninth | Powerball Only | $3.00 |
In order to participate in Power Play you have to pay an additional $1.00 by playing Power Play at the time of your Powerball wager.
Power Play for March 3, 2010 is x4
1 SECOND-PRIZE WINNERS OF $1000000. (TICKETS SOLD IN: NC)
New York Winners | Prize Level | Numbers Matched | Prize Amount | | 0 | Second | 5 of 5 | $ 1,000,000.00 | | 0 | Third | 4 of 5 + Powerball | $40,000.00 |
| 9 | Fourth | 4 of 5 | $400.00 |
| 10 | Fifth | 3 of 5 + Powerball | $400.00 |
| 407 | Sixth | 3 of 5 | $28.00 |
| 236 | Seventh | 2 of 5 + Powerball | $28.00 |
| 1,329 | Eighth | 1 of 5 + Powerball | $16.00 |
| 2,490 | Ninth | Powerball Only | $12.00 |
The Powerball Jackpot for March 6, 2010 will be $139,000,000.00, including the annuity interest earned over a 29 year prize payment period.
For more information on national results visit www.powerball.com
Overall chances of winning on a $1 play: 1:35.11.
*Note: The jackpot prize will be divided equally among multiple jackpot winners. All other prizes are fixed amount, except as set forth below.
**In some cases, the fixed prizes may be paid on a pari-mutuel basis and may be lower than these published amounts.
Click here for how it works. |
|