New York Lottery - Home
New York Lottery
The Latest News 
Drawing Results 
Recent Winners 
Regional Reports 
Video Gaming 
Annual Report 
Related Links 
One Million Bucks
Loose Change Doubler
Lucky 3s
PRESS RELEASE Back | More
 
dg_logo_win4.gif  
 
March 18, 2010 WIN 4 Evening Payouts - 719 Winners Share $386,141 in Prizes 03/18/2010
March 18, 2010 WIN 4 Midday Payouts - 1,592 Winners Share $517,852 in Prizes 03/18/2010
March 17, 2010 WIN 4 Evening Payouts - 837 Winners Share $493,504 in Prizes 03/17/2010
March 17, 2010 WIN 4 Midday Payouts - 681 Winners Share $180,948 in Prizes 03/17/2010
March 16, 2010 WIN 4 Evening Payouts - 1,061 Winners Share $919,347 in Prizes 03/16/2010
March 16, 2010 WIN 4 Midday Payouts - 1,197 Winners Share $328,982 in Prizes 03/16/2010
March 15, 2010 WIN 4 Evening Payouts - 2,122 Winners Share $431,315 in Prizes 03/15/2010
March 15, 2010 WIN 4 Midday Payouts - 307 Winners Share $192,001 in Prizes 03/15/2010
March 14, 2010 WIN 4 Evening Payouts - 706 Winners Share $341,982 in Prizes 03/14/2010
March 14, 2010 WIN 4 Midday Payouts - 934 Winners Share $359,868 in Prizes 03/14/2010
March 13, 2010 WIN 4 Evening Payouts - 1,112 Winners Share $402,115 in Prizes 03/13/2010
March 13, 2010 WIN 4 Midday Payouts - 943 Winners Share $221,067 in Prizes 03/13/2010
March 12, 2010 WIN 4 Evening Payouts - 3,317 Winners Share $629,985 in Prizes 03/12/2010
March 12, 2010 WIN 4 Midday Payouts - 701 Winners Share $221,460 in Prizes 03/12/2010
March 11, 2010 WIN 4 Evening Payouts - 2,572 Winners Share $545,048 in Prizes 03/11/2010
March 11, 2010 WIN 4 Midday Payouts - 741 Winners Share $270,289 in Prizes 03/11/2010
March 10, 2010 WIN 4 Evening Payouts - 2,078 Winners Share $1,158,472 in Prizes 03/10/2010
March 10, 2010 WIN 4 Midday Payouts - 571 Winners Share $112,637 in Prizes 03/10/2010
March 9, 2010 WIN 4 Evening Payouts - 1,011 Winners Share $308,107 in Prizes 03/09/2010
March 9, 2010 WIN 4 Midday Payouts - 2,332 Winners Share $801,692 in Prizes 03/09/2010
March 8, 2010 WIN 4 Evening Payouts - 1,300 Winners Share $333,585 in Prizes 03/08/2010
March 8, 2010 WIN 4 Midday Payouts - 697 Winners Share $162,870 in Prizes 03/08/2010
March 7, 2010 WIN 4 Evening Payouts - 3,674 Winners Share $907,850 in Prizes 03/07/2010
March 7, 2010 WIN 4 Midday Payouts - 1,491 Winners Share $309,027 in Prizes 03/07/2010
March 6, 2010 WIN 4 Evening Payouts - 1,540 Winners Share $877,342 in Prizes 03/06/2010
March 6, 2010 WIN 4 Midday Payouts - 705 Winners Share $490,297 in Prizes 03/06/2010
March 5, 2010 WIN 4 Evening Payouts - 1,258 Winners Share $246,574 in Prizes 03/05/2010
March 5, 2010 WIN 4 Midday Payouts - 1,245 Winners Share $301,362 in Prizes 03/05/2010
March 4, 2010 WIN 4 Evening Payouts - 701 Winners Share $303,723 in Prizes 03/04/2010
March 4, 2010 WIN 4 Midday Payouts - 866 Winners Share $285,602 in Prizes 03/04/2010
March 3, 2010 WIN 4 Evening Payouts - 739 Winners Share $415,891 in Prizes 03/03/2010
March 3, 2010 WIN 4 Midday Payouts - 566 Winners Share $435,435 in Prizes 03/03/2010
March 2, 2010 WIN 4 Evening Payouts - 1,550 Winners Share $480,444 in Prizes 03/02/2010
March 2, 2010 WIN 4 Midday Payouts - 932 Winners Share $200,292 in Prizes 03/02/2010
March 1, 2010 WIN 4 Evening Payouts - 1,587 Winners Share $1,091,995 in Prizes 03/01/2010
March 1, 2010 WIN 4 Midday Payouts - 619 Winners Share $170,947 in Prizes 03/01/2010
February 28, 2010 WIN 4 Evening Payouts - 818 Winners Share $233,522 in Prizes 02/28/2010
February 28, 2010 WIN 4 Midday Payouts - 258 Winners Share $121,270 in Prizes 02/28/2010
February 27, 2010 WIN 4 Evening Payouts - 730 Winners Share $402,205 in Prizes 02/27/2010
February 27, 2010 WIN 4 Midday Payouts - 1,351 Winners Share $5,055,425 in Prizes 02/27/2010
February 26, 2010 WIN 4 Evening Payouts - 1,643 Winners Share $382,500 in Prizes 02/26/2010
February 26, 2010 WIN 4 Midday Payouts - 1,264 Winners Share $549,570 in Prizes 02/26/2010
February 25, 2010 WIN 4 Evening Payouts - 1,332 Winners Share $671,530 in Prizes 02/25/2010
February 25, 2010 WIN 4 Midday Payouts - 2,361 Winners Share $3,383,185 in Prizes 02/25/2010
February 24, 2010 WIN 4 Evening Payouts - 1,251 Winners Share $521,300 in Prizes 02/24/2010
February 24, 2010 WIN 4 Midday Payouts - 2,280 Winners Share $865,866 in Prizes 02/24/2010
February 23, 2010 WIN 4 Evening Payouts - 1,023 Winners Share $280,440 in Prizes 02/23/2010
February 23, 2010 WIN 4 Midday Payouts - 2,147 Winners Share $801,300 in Prizes 02/23/2010
February 22, 2010 WIN 4 Evening Payouts - 766 Winners Share $184,642 in Prizes 02/22/2010
February 22, 2010 WIN 4 Midday Payouts - 804 Winners Share $410,319 in Prizes 02/22/2010
February 21, 2010 WIN 4 Evening Payouts - 918 Winners Share $612,417 in Prizes 02/21/2010
February 21, 2010 WIN 4 Midday Payouts - 531 Winners Share $219,540 in Prizes 02/21/2010
February 20, 2010 WIN 4 Evening Payouts - 1,423 Winners Share $330,690 in Prizes 02/20/2010
February 20, 2010 WIN 4 Midday Payouts - 1,378 Winners Share $621,222 in Prizes 02/20/2010
February 19, 2010 WIN 4 Evening Payouts - 1,267 Winners Share $445,133 in Prizes 02/19/2010
February 19, 2010 WIN 4 Midday Payouts - 700 Winners Share $190,285 in Prizes 02/19/2010
February 18, 2010 WIN 4 Evening Payouts - 1,278 Winners Share $623,233 in Prizes 02/18/2010
February 18, 2010 WIN 4 Midday Payouts - 708 Winners Share $548,417 in Prizes 02/18/2010
February 17, 2010 WIN 4 Evening Payouts - 711 Winners Share $266,484 in Prizes 02/17/2010
February 17, 2010 WIN 4 Midday Payouts - 1,613 Winners Share $371,985 in Prizes 02/17/2010
February 16, 2010 WIN 4 Evening Payouts - 654 Winners Share $258,637 in Prizes 02/16/2010
February 16, 2010 WIN 4 Midday Payouts - 1,047 Winners Share $262,198 in Prizes 02/16/2010
February 15, 2010 WIN 4 Evening Payouts - 785 Winners Share $221,470 in Prizes 02/15/2010
February 15, 2010 WIN 4 Midday Payouts - 658 Winners Share $297,728 in Prizes 02/15/2010
February 14, 2010 WIN 4 Evening Payouts - 1,461 Winners Share $641,065 in Prizes 02/14/2010
February 14, 2010 WIN 4 Midday Payouts - 329 Winners Share $112,040 in Prizes 02/14/2010
February 13, 2010 WIN 4 Evening Payouts - 1,234 Winners Share $650,150 in Prizes 02/13/2010
February 13, 2010 WIN 4 Midday Payouts - 1,200 Winners Share $380,037 in Prizes 02/13/2010
February 12, 2010 WIN 4 Evening Payouts - 1,083 Winners Share $325,764 in Prizes 02/12/2010
February 12, 2010 WIN 4 Midday Payouts - 2,140 Winners Share $565,308 in Prizes 02/12/2010
February 11, 2010 WIN 4 Evening Payouts - 1,874 Winners Share $468,005 in Prizes 02/11/2010
February 11, 2010 WIN 4 Midday Payouts - 333 Winners Share $162,405 in Prizes 02/11/2010
February 10, 2010 WIN 4 Evening Payouts - 1,359 Winners Share $414,807 in Prizes 02/10/2010
February 10, 2010 WIN 4 Midday Payouts - 362 Winners Share $287,850 in Prizes 02/10/2010
February 9, 2010 WIN 4 Evening Payouts - 2,894 Winners Share $2,773,774 in Prizes 02/09/2010
February 9, 2010 WIN 4 Midday Payouts - 716 Winners Share $172,940 in Prizes 02/09/2010
February 8, 2010 WIN 4 Evening Payouts - 1,225 Winners Share $284,232 in Prizes 02/08/2010
February 8, 2010 WIN 4 Midday Payouts - 545 Winners Share $314,312 in Prizes 02/08/2010
February 7, 2010 WIN 4 Evening Payouts - 3,118 Winners Share $587,827 in Prizes 02/07/2010
February 7, 2010 WIN 4 Midday Payouts - 1,069 Winners Share $485,577 in Prizes 02/07/2010
February 6, 2010 WIN 4 Evening Payouts - 1,298 Winners Share $352,915 in Prizes 02/06/2010
February 6, 2010 WIN 4 Midday Payouts - 805 Winners Share $163,980 in Prizes 02/06/2010
February 5, 2010 WIN 4 Evening Payouts - 695 Winners Share $322,394 in Prizes 02/05/2010
February 5, 2010 WIN 4 Midday Payouts - 701 Winners Share $228,819 in Prizes 02/05/2010
February 4, 2010 WIN 4 Evening Payouts - 3,600 Winners Share $705,962 in Prizes 02/04/2010
February 4, 2010 WIN 4 Midday Payouts - 859 Winners Share $197,076 in Prizes 02/04/2010
February 3, 2010 WIN 4 Evening Payouts - 3,242 Winners Share $1,388,410 in Prizes 02/03/2010
February 3, 2010 WIN 4 Midday Payouts - 1,308 Winners Share $1,025,460 in Prizes 02/03/2010
February 2, 2010 WIN 4 Evening Payouts - 1,083 Winners Share $258,952 in Prizes 02/02/2010
February 2, 2010 WIN 4 Midday Payouts - 731 Winners Share $304,395 in Prizes 02/02/2010
February 1, 2010 WIN 4 Evening Payouts - 1,035 Winners Share $679,715 in Prizes 02/01/2010
February 1, 2010 WIN 4 Midday Payouts - 739 Winners Share $426,980 in Prizes 02/01/2010
 
 
Back | More
 
 
Safety Checklist
Mega Sub
Lotto Subscription
Illegal Foreign Lotteries
Draw Station List
Home | Site Map | Play Responsibly | Get Coupons | Lottery Retailers | Freedom of Information
You must be 18 or older to play New York Lottery games. You must be 21 years of age to play Quick Draw where alcoholic beverages are served.
Copyright 2003. New York Lottery. All rights reserved. The information contained on these pages is believed to be accurate. In the event of a
discrepancy between the information displayed on this Web site concerning winning numbers and payouts and the information contained in the
official and certified files maintained by the New York Lottery's Drawing Unit, those maintained by the Drawing Unit shall prevail.