2001 Mega Millions Numbers
Check out the results from all Mega Millions draws in 2001 on this page. To view more information about a particular draw, just select the relevant date from the table below.
You can also find the winning numbers for any draw since Mega Millions was launched in 1996. Choose a year from the list at the bottom of this page to see older draws.
Take a look at the most recent winning numbers on the Mega Millions Results page. If you want to learn more about how the game is played and the prizes on offer, visit the Mega Millions information page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2001 | ||
Friday December 28th 2001 | 21 29 30 32 42 20 | $44,000,000 |
Tuesday December 25th 2001 | 20 29 34 35 48 23 | $40,000,000 |
Friday December 21st 2001 | 3 16 18 19 43 9 | $36,000,000 |
Tuesday December 18th 2001 | 3 12 29 37 47 16 | $32,000,000 |
Friday December 14th 2001 | 6 27 28 29 42 36 | $28,000,000 |
Tuesday December 11th 2001 | 18 22 24 32 47 2 | $24,000,000 |
Friday December 7th 2001 | 5 6 13 20 46 15 | $20,000,000 |
Tuesday December 4th 2001 | 17 21 22 24 30 7 | $16,000,000 |
November 2001 | ||
Friday November 30th 2001 | 7 8 20 21 42 5 | $13,000,000 |
Tuesday November 27th 2001 | 1 22 25 43 46 10 | $11,000,000 |
Friday November 23rd 2001 | 3 4 38 42 49 31 | $9,000,000 |
Tuesday November 20th 2001 | 11 16 38 41 45 23 | $7,000,000 |
Friday November 16th 2001 | 4 7 8 38 46 36 | $5,000,000 |
Tuesday November 13th 2001 | 3 10 23 35 42 9 | $5,000,000 |
Friday November 9th 2001 | 5 17 21 31 41 13 | $9,000,000 |
Tuesday November 6th 2001 | 3 11 15 22 38 2 | $7,000,000 |
Friday November 2nd 2001 | 10 11 15 35 39 14 | $5,000,000 |
October 2001 | ||
Tuesday October 30th 2001 | 7 9 29 46 49 33 | $11,000,000 |
Friday October 26th 2001 | 16 19 22 26 45 9 | $9,000,000 |
Tuesday October 23rd 2001 | 24 32 34 38 46 2 | $7,000,000 |
Friday October 19th 2001 | 1 24 28 33 47 25 | $5,000,000 |
Tuesday October 16th 2001 | 15 16 19 26 47 23 | $53,000,000 |
Friday October 12th 2001 | 4 12 17 22 49 22 | $47,000,000 |
Tuesday October 9th 2001 | 13 17 21 26 34 5 | $41,000,000 |
Friday October 5th 2001 | 3 7 18 23 34 23 | $36,000,000 |
Tuesday October 2nd 2001 | 7 14 22 41 46 1 | $32,000,000 |
September 2001 | ||
Friday September 28th 2001 | 1 9 16 21 25 14 | $28,000,000 |
Tuesday September 25th 2001 | 7 13 29 32 48 3 | $23,000,000 |
Friday September 21st 2001 | 1 30 34 36 50 3 | $20,000,000 |
Tuesday September 18th 2001 | 11 14 18 33 48 22 | $15,000,000 |
Friday September 14th 2001 | 2 21 27 28 45 3 | $12,000,000 |
Tuesday September 11th 2001 | 3 11 33 41 49 21 | $10,000,000 |
Friday September 7th 2001 | 11 18 31 37 46 16 | $7,000,000 |
Tuesday September 4th 2001 | 26 29 32 33 43 36 | $5,000,000 |
August 2001 | ||
Friday August 31st 2001 | 4 7 8 12 38 16 | $115,000,000 |
Tuesday August 28th 2001 | 10 29 39 47 50 35 | $90,000,000 |
Friday August 24th 2001 | 2 10 23 26 38 26 | $74,000,000 |
Tuesday August 21st 2001 | 4 11 14 45 49 29 | $62,000,000 |
Friday August 17th 2001 | 1 9 16 28 46 24 | $54,000,000 |
Tuesday August 14th 2001 | 1 22 27 28 35 26 | $47,000,000 |
Friday August 10th 2001 | 4 12 35 36 42 6 | $43,000,000 |
Tuesday August 7th 2001 | 5 28 31 35 47 19 | $37,000,000 |
Friday August 3rd 2001 | 4 11 21 41 44 2 | $32,000,000 |
July 2001 | ||
Tuesday July 31st 2001 | 4 6 8 22 28 14 | $28,000,000 |
Friday July 27th 2001 | 28 29 43 46 47 3 | $24,000,000 |
Tuesday July 24th 2001 | 5 6 10 13 20 15 | $20,000,000 |
Friday July 20th 2001 | 14 34 38 43 47 15 | $17,000,000 |
Tuesday July 17th 2001 | 17 22 27 37 49 18 | $14,000,000 |
Friday July 13th 2001 | 24 35 37 45 50 35 | $11,000,000 |
Tuesday July 10th 2001 | 3 8 17 28 50 15 | $9,000,000 |
Friday July 6th 2001 | 3 12 22 39 46 1 | $7,000,000 |
Tuesday July 3rd 2001 | 5 24 26 40 41 7 | $5,000,000 |
June 2001 | ||
Friday June 29th 2001 | 5 9 12 28 48 5 | $9,000,000 |
Tuesday June 26th 2001 | 1 2 7 22 44 34 | $7,000,000 |
Friday June 22nd 2001 | 5 21 37 43 50 34 | $5,000,000 |
Tuesday June 19th 2001 | 1 12 30 38 42 23 | $28,000,000 |
Friday June 15th 2001 | 1 6 23 30 39 20 | $25,000,000 |
Tuesday June 12th 2001 | 8 9 10 18 49 21 | $21,000,000 |
Friday June 8th 2001 | 1 22 30 34 46 2 | $18,000,000 |
Tuesday June 5th 2001 | 23 27 36 49 50 1 | $14,000,000 |
Friday June 1st 2001 | 5 18 36 44 49 35 | $11,000,000 |
May 2001 | ||
Tuesday May 29th 2001 | 5 22 23 24 35 30 | $9,000,000 |
Friday May 25th 2001 | 12 13 17 20 22 33 | $7,000,000 |
Tuesday May 22nd 2001 | 8 10 13 31 43 28 | $5,000,000 |
Friday May 18th 2001 | 7 19 30 38 41 5 | $12,000,000 |
Tuesday May 15th 2001 | 7 14 19 24 43 30 | $9,000,000 |
Friday May 11th 2001 | 11 12 19 21 26 19 | $7,000,000 |
Tuesday May 8th 2001 | 19 21 29 31 50 25 | $5,000,000 |
Friday May 4th 2001 | 11 24 27 35 47 22 | $90,000,000 |
Tuesday May 1st 2001 | 4 13 15 16 25 19 | $77,000,000 |
April 2001 | ||
Friday April 27th 2001 | 3 6 30 38 44 12 | $68,000,000 |
Tuesday April 24th 2001 | 1 4 27 29 31 5 | $58,000,000 |
Friday April 20th 2001 | 2 5 11 32 36 24 | $50,000,000 |
Tuesday April 17th 2001 | 4 12 14 24 44 21 | $43,000,000 |
Friday April 13th 2001 | 16 27 36 39 47 12 | $38,000,000 |
Tuesday April 10th 2001 | 17 22 27 32 42 33 | $33,000,000 |
Friday April 6th 2001 | 4 9 10 16 45 30 | $29,000,000 |
Tuesday April 3rd 2001 | 4 5 25 39 45 14 | $25,000,000 |
March 2001 | ||
Friday March 30th 2001 | 4 31 38 45 48 9 | $21,000,000 |
Tuesday March 27th 2001 | 20 23 25 27 42 6 | $17,000,000 |
Friday March 23rd 2001 | 6 10 26 39 40 28 | $14,000,000 |
Tuesday March 20th 2001 | 11 30 39 41 43 34 | $11,000,000 |
Friday March 16th 2001 | 14 22 38 42 43 10 | $9,000,000 |
Tuesday March 13th 2001 | 11 17 38 41 42 24 | $7,000,000 |
Friday March 9th 2001 | 2 10 12 15 27 17 | $5,000,000 |
Tuesday March 6th 2001 | 2 24 26 31 41 34 | $21,000,000 |
Friday March 2nd 2001 | 13 23 24 25 42 22 | $18,000,000 |
February 2001 | ||
Tuesday February 27th 2001 | 1 5 14 27 37 3 | $15,000,000 |
Friday February 23rd 2001 | 3 18 21 36 50 6 | $12,000,000 |
Tuesday February 20th 2001 | 9 32 37 42 46 13 | $9,000,000 |
Friday February 16th 2001 | 9 10 24 30 31 35 | $7,000,000 |
Tuesday February 13th 2001 | 30 31 35 46 47 23 | $5,000,000 |
Friday February 9th 2001 | 1 12 14 16 22 26 | $10,000,000 |
Tuesday February 6th 2001 | 5 17 32 34 48 5 | $7,000,000 |
Friday February 2nd 2001 | 6 23 25 30 31 5 | $5,000,000 |
January 2001 | ||
Tuesday January 30th 2001 | 5 17 22 39 40 30 | $103,000,000 |
Friday January 26th 2001 | 1 8 20 37 45 17 | $82,000,000 |
Tuesday January 23rd 2001 | 6 7 12 23 43 27 | $67,000,000 |
Friday January 19th 2001 | 4 6 16 31 36 19 | $59,000,000 |
Tuesday January 16th 2001 | 7 8 13 35 50 28 | $50,000,000 |
Friday January 12th 2001 | 6 15 23 26 50 6 | $44,000,000 |
Tuesday January 9th 2001 | 4 24 35 44 48 32 | $39,000,000 |
Friday January 5th 2001 | 1 3 9 40 42 32 | $35,000,000 |
Tuesday January 2nd 2001 | 7 8 11 12 13 12 | $30,000,000 |
Click any year to view Mega Millions winning numbers for that year