2002 Mega Millions Numbers
Check out the results from all Mega Millions draws in 2002 on this page. To view more information about a particular draw, just select the relevant date from the table below.
You can also find the winning numbers for any draw since Mega Millions was launched in 1996. Choose a year from the list at the bottom of this page to see older draws.
Take a look at the most recent winning numbers on the Mega Millions Results page. If you want to learn more about how the game is played and the prizes on offer, visit the Mega Millions information page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2002 | ||
Tuesday December 31st 2002 | 8 21 29 42 51 34 | $12,000,000 |
Friday December 27th 2002 | 11 14 26 30 39 3 | $10,000,000 |
Tuesday December 24th 2002 | 8 24 39 43 52 43 | $68,000,000 |
Friday December 20th 2002 | 10 14 41 46 49 52 | $55,000,000 |
Tuesday December 17th 2002 | 3 7 21 29 49 46 | $46,000,000 |
Friday December 13th 2002 | 2 13 14 24 46 34 | $39,000,000 |
Tuesday December 10th 2002 | 3 5 9 16 31 28 | $32,000,000 |
Friday December 6th 2002 | 4 8 30 36 52 48 | $26,000,000 |
Tuesday December 3rd 2002 | 1 15 19 40 51 26 | $20,000,000 |
November 2002 | ||
Friday November 29th 2002 | 8 25 33 42 49 40 | $15,000,000 |
Tuesday November 26th 2002 | 3 21 27 31 43 34 | $12,000,000 |
Friday November 22nd 2002 | 11 16 19 22 46 5 | $10,000,000 |
Tuesday November 19th 2002 | 7 16 20 40 52 8 | $16,000,000 |
Friday November 15th 2002 | 6 17 44 49 51 39 | $12,000,000 |
Tuesday November 12th 2002 | 3 28 45 48 50 24 | $10,000,000 |
Friday November 8th 2002 | 17 19 37 47 48 14 | $93,000,000 |
Tuesday November 5th 2002 | 2 7 16 28 36 47 | $79,000,000 |
Friday November 1st 2002 | 5 10 22 23 43 37 | $69,000,000 |
October 2002 | ||
Tuesday October 29th 2002 | 9 10 14 41 49 35 | $59,000,000 |
Friday October 25th 2002 | 8 15 34 39 47 4 | $50,000,000 |
Tuesday October 22nd 2002 | 16 20 26 36 48 32 | $42,000,000 |
Friday October 18th 2002 | 10 31 40 48 51 38 | $34,000,000 |
Tuesday October 15th 2002 | 6 20 27 34 51 22 | $27,000,000 |
Friday October 11th 2002 | 9 11 17 26 41 29 | $21,000,000 |
Tuesday October 8th 2002 | 18 34 43 47 50 25 | $16,000,000 |
Friday October 4th 2002 | 10 42 43 45 51 1 | $12,000,000 |
Tuesday October 1st 2002 | 7 21 30 32 37 15 | $10,000,000 |
September 2002 | ||
Friday September 27th 2002 | 23 27 30 33 36 5 | $37,000,000 |
Tuesday September 24th 2002 | 8 32 34 42 50 21 | $30,000,000 |
Friday September 20th 2002 | 1 2 4 5 46 8 | $23,000,000 |
Tuesday September 17th 2002 | 7 10 19 26 44 5 | $17,000,000 |
Friday September 13th 2002 | 24 32 37 40 51 12 | $12,000,000 |
Tuesday September 10th 2002 | 4 6 10 21 25 21 | $10,000,000 |
Friday September 6th 2002 | 31 39 42 49 51 35 | $17,000,000 |
Tuesday September 3rd 2002 | 8 23 36 49 51 10 | $12,000,000 |
August 2002 | ||
Friday August 30th 2002 | 6 31 32 42 51 42 | $10,000,000 |
Tuesday August 27th 2002 | 2 5 11 18 45 22 | $108,000,000 |
Friday August 23rd 2002 | 5 19 20 45 48 44 | $90,000,000 |
Tuesday August 20th 2002 | 2 13 20 23 43 6 | $78,000,000 |
Friday August 16th 2002 | 22 31 33 44 52 43 | $68,000,000 |
Tuesday August 13th 2002 | 3 10 15 18 25 52 | $58,000,000 |
Friday August 9th 2002 | 7 17 23 43 44 26 | $50,000,000 |
Tuesday August 6th 2002 | 2 6 38 40 50 14 | $40,000,000 |
Friday August 2nd 2002 | 10 16 23 28 31 7 | $33,000,000 |
July 2002 | ||
Tuesday July 30th 2002 | 2 6 22 27 44 1 | $25,000,000 |
Friday July 26th 2002 | 20 27 28 37 49 32 | $18,000,000 |
Tuesday July 23rd 2002 | 10 12 29 32 38 7 | $12,000,000 |
Friday July 19th 2002 | 7 15 24 37 46 9 | $10,000,000 |
Tuesday July 16th 2002 | 10 24 35 49 52 47 | $165,000,000 |
Friday July 12th 2002 | 13 19 23 38 47 15 | $138,000,000 |
Tuesday July 9th 2002 | 26 29 31 44 48 40 | $115,000,000 |
Friday July 5th 2002 | 11 20 26 29 41 41 | $96,000,000 |
Tuesday July 2nd 2002 | 14 22 32 35 44 6 | $83,000,000 |
June 2002 | ||
Friday June 28th 2002 | 18 31 49 50 51 4 | $72,000,000 |
Tuesday June 25th 2002 | 4 18 21 27 41 50 | $60,000,000 |
Friday June 21st 2002 | 13 18 32 39 49 6 | $50,000,000 |
Tuesday June 18th 2002 | 6 13 18 27 45 18 | $40,000,000 |
Friday June 14th 2002 | 4 8 32 37 43 2 | $35,000,000 |
Tuesday June 11th 2002 | 5 6 9 33 44 52 | $27,000,000 |
Friday June 7th 2002 | 14 22 27 28 42 13 | $21,000,000 |
Tuesday June 4th 2002 | 3 25 29 30 48 48 | $15,000,000 |
May 2002 | ||
Friday May 31st 2002 | 12 28 45 46 52 47 | $12,000,000 |
Tuesday May 28th 2002 | 6 21 22 29 32 24 | $10,000,000 |
Friday May 24th 2002 | 2 4 32 44 52 36 | $12,000,000 |
Tuesday May 21st 2002 | 4 28 39 41 44 9 | $10,000,000 |
Friday May 17th 2002 | 15 18 25 33 47 30 | $28,000,000 |
Tuesday May 14th 2002 | 23 30 36 44 47 28 | $19,000,000 |
Friday May 10th 2002 | 1 7 35 38 49 10 | $15,000,000 |
Tuesday May 7th 2002 | 2 22 26 39 40 11 | $10,000,000 |
Friday May 3rd 2002 | 2 21 27 35 49 8 | $7,000,000 |
April 2002 | ||
Tuesday April 30th 2002 | 4 5 9 26 42 20 | $5,000,000 |
Friday April 26th 2002 | 11 12 21 39 44 1 | $12,000,000 |
Tuesday April 23rd 2002 | 3 27 31 45 47 3 | $7,000,000 |
Friday April 19th 2002 | 3 4 26 40 46 4 | $5,000,000 |
Tuesday April 16th 2002 | 7 10 25 26 27 23 | $325,000,000 |
Friday April 12th 2002 | 6 13 14 17 41 6 | $220,000,000 |
Tuesday April 9th 2002 | 1 15 17 21 41 4 | $155,000,000 |
Friday April 5th 2002 | 8 21 35 47 50 15 | $117,000,000 |
Tuesday April 2nd 2002 | 34 37 38 39 42 21 | $92,000,000 |
March 2002 | ||
Friday March 29th 2002 | 15 26 28 35 44 30 | $76,000,000 |
Tuesday March 26th 2002 | 1 15 17 22 40 22 | $66,000,000 |
Friday March 22nd 2002 | 7 12 19 35 41 34 | $56,000,000 |
Tuesday March 19th 2002 | 17 28 31 35 37 7 | $48,000,000 |
Friday March 15th 2002 | 5 10 22 34 45 2 | $42,000,000 |
Tuesday March 12th 2002 | 4 8 20 29 47 5 | $36,000,000 |
Friday March 8th 2002 | 13 15 31 36 49 18 | $30,000,000 |
Tuesday March 5th 2002 | 2 13 15 21 46 3 | $26,000,000 |
Friday March 1st 2002 | 13 17 37 49 50 36 | $22,000,000 |
February 2002 | ||
Tuesday February 26th 2002 | 6 19 22 40 44 27 | $17,000,000 |
Friday February 22nd 2002 | 4 11 37 40 44 9 | $14,000,000 |
Tuesday February 19th 2002 | 25 27 37 40 48 1 | $11,000,000 |
Friday February 15th 2002 | 2 19 41 45 47 24 | $9,000,000 |
Tuesday February 12th 2002 | 2 6 10 26 29 33 | $7,000,000 |
Friday February 8th 2002 | 3 13 19 40 47 13 | $5,000,000 |
Tuesday February 5th 2002 | 5 11 30 33 43 12 | $23,000,000 |
Friday February 1st 2002 | 4 15 17 23 33 29 | $19,000,000 |
January 2002 | ||
Tuesday January 29th 2002 | 4 21 30 33 48 34 | $15,000,000 |
Friday January 25th 2002 | 9 23 29 32 45 30 | $12,000,000 |
Tuesday January 22nd 2002 | 1 12 35 37 49 1 | $9,000,000 |
Friday January 18th 2002 | 1 2 9 26 27 6 | $7,000,000 |
Tuesday January 15th 2002 | 4 8 32 41 49 20 | $5,000,000 |
Friday January 11th 2002 | 4 5 21 24 38 21 | $80,000,000 |
Tuesday January 8th 2002 | 14 17 25 32 46 30 | $67,000,000 |
Friday January 4th 2002 | 7 12 24 34 37 35 | $58,000,000 |
Tuesday January 1st 2002 | 16 24 39 45 50 36 | $51,000,000 |
Click any year to view Mega Millions winning numbers for that year