Take 5 Winners

If you're curious which of the 62 counties in New York have had the most Take 5 winners then look no further!

Below is a list of every county in NY where Take 5 jackpot winning tickets have been bought. Just click on the county you want to see the breakdown for and you will be able to see every draw date, ticket type, number of winners and jackpot value that was won in that county.

Which county do you think is the luckiest for Take 5? Have a look below and find out!

The table is updated after every draw with a jackpot winner.

Location Winning Tickets Total Amount Won
Albany 29 $900,957
Date Ticket Type Quantity Jackpot Per Ticket
Wed Jul 10th 2024 (Evening) Quick Pick 1 $33,171 $16,586
Tue Apr 9th 2024 (Midday) Regular 1 $19,312 $19,312
Tue Mar 19th 2024 (Midday) Regular 1 $18,740 $18,740
Tue Jan 30th 2024 (Evening) Quick Pick 1 $33,557 $33,557
Mon Jan 29th 2024 (Midday) Quick Pick 1 $17,276 $17,276
Sat Dec 23rd 2023 (Evening) Quick Pick 1 $37,580 $18,790
Tue Nov 7th 2023 (Evening) Regular 1 $35,415 $35,415
Wed Oct 11th 2023 (Evening) Quick Pick 1 $39,209 $39,209
Wed Mar 1st 2023 (Evening) Regular 1 $39,202 $9,801
Tue Jan 17th 2023 (Evening) Regular 1 $35,842 $35,842
Tue Dec 13th 2022 (Evening) Play Again 1 $36,201 $36,201
Sat Oct 15th 2022 (Evening) Regular 1 $38,895 $12,965
Sat Oct 1st 2022 (Evening) Regular 1 $38,597 $2,969
Thu Oct 28th 2021 (Midday) Regular 1 $20,527 $20,527
Tue Jun 22nd 2021 Quick Pick 1 $57,344 $28,672
Tue Mar 2nd 2021 Quick Pick 1 $61,559 $61,559
Thu Feb 25th 2021 Regular 1 $61,461 $61,461
Fri Sep 4th 2020 Free Play 1 $69,588 $34,794
Thu May 7th 2020 Play it Again 1 $56,646 $18,882
Mon Mar 2nd 2020 Play it Again 1 $61,020 $30,510
Fri Feb 28th 2020 Regular 1 $69,763 $34,882
Fri Jan 3rd 2020 Quick Pick 1 $69,528 $23,176
Sat Nov 2nd 2019 Quick Pick 1 $65,871 $65,871
Mon Sep 9th 2019 Quick Pick 1 $59,780 $29,890
Tue Mar 19th 2019 Regular 1 $66,150 $33,075
Wed Dec 19th 2018 Quick Pick 1 $65,208 $32,604
Thu Sep 20th 2018 Regular 1 $64,463 $32,232
Fri Jul 13th 2018 Play It Again 1 $73,825 $73,825
Tue Jun 12th 2018 Regular 1 $67,016 $22,339
Allegany 7 $167,169
Date Ticket Type Quantity Jackpot Per Ticket
Wed Jun 8th 2022 (Evening) Regular 1 $38,920 $19,460
Wed Apr 27th 2022 (Evening) Regular 1 $41,093 $8,219
Wed Mar 24th 2021 Quick Pick 1 $62,114 $20,705
Sat Jan 9th 2021 Quick Pick 1 $66,080 $66,080
Fri May 10th 2019 Quick Pick 1 $74,385 $24,795
Sat Nov 3rd 2018 Regular 1 $69,778 $13,956
Sat Nov 3rd 2018 Regular 1 $69,778 $13,956
Bronx 284 $7,753,532
Date Ticket Type Quantity Jackpot Per Ticket
Wed Nov 6th 2024 (Evening) Regular 1 $32,715 $32,715
Mon Nov 4th 2024 (Midday) Regular 1 $18,375 $18,375
Thu Oct 31st 2024 (Evening) Regular 1 $32,968 $32,968
Tue Oct 22nd 2024 (Evening) Regular 1 $32,015 $32,015
Tue Oct 22nd 2024 (Midday) Free Play 1 $17,568 $5,856
Tue Sep 17th 2024 (Evening) Regular 1 $33,286 $33,286
Sat Sep 14th 2024 (Midday) Free Play 1 $19,232 $9,616
Sun Sep 8th 2024 (Evening) Regular 1 $29,568 $9,856
Sat Aug 24th 2024 (Midday) Quick Pick 1 $18,919 $18,919
Thu Aug 15th 2024 (Evening) Regular 1 $33,936 $33,936
Thu Aug 15th 2024 (Midday) Free Play 1 $18,948 $18,948
Tue Jul 30th 2024 (Evening) Regular 1 $33,000 $8,250
Mon Jul 22nd 2024 (Evening) Quick Pick 1 $32,085 $10,695
Mon Jul 22nd 2024 (Evening) Regular 1 $32,085 $10,695
Sat Jul 20th 2024 (Evening) Free Play 1 $34,505 $34,505
Sun Jul 14th 2024 (Evening) Regular 1 $29,158 $29,158
Sun Jul 7th 2024 (Evening) Free Play 2 $29,532 $14,766
Sat Jul 6th 2024 (Midday) Quick Pick 1 $19,096 $9,548
Mon Jul 1st 2024 (Evening) Regular 1 $34,333 $34,333
Mon Jul 1st 2024 (Midday) Quick Pick 1 $18,447 $6,149
Wed Jun 19th 2024 (Midday) Regular 1 $18,270 $9,135
Wed Jun 12th 2024 (Evening) Quick Pick 1 $34,430 $17,215
Fri Jun 7th 2024 (Evening) Quick Pick 1 $38,550 $19,275
Mon Jun 3rd 2024 (Evening) Regular 1 $34,875 $5,813
Wed May 29th 2024 (Evening) Regular 2 $33,204 $8,301
Mon May 27th 2024 (Evening) Quick Pick 1 $29,043 $14,522
Wed May 22nd 2024 (Midday) Regular 1 $18,665 $18,665
Sun May 19th 2024 (Evening) Free Play 1 $30,197 $30,197
Fri May 17th 2024 (Evening) Free Play 1 $38,822 $38,822
Fri May 17th 2024 (Midday) Regular 1 $20,535 $10,268
Fri May 17th 2024 (Midday) Quick Pick 1 $20,535 $10,268
Tue May 14th 2024 (Midday) Regular 1 $19,035 $19,035
Mon May 13th 2024 (Midday) Free Play 1 $18,476 $18,476
Fri Apr 26th 2024 (Midday) Quick Pick 1 $20,309 $6,770
Thu Apr 18th 2024 (Midday) Regular 1 $19,328 $9,664
Wed Mar 13th 2024 (Midday) Regular 1 $18,981 $18,981
Mon Mar 4th 2024 (Evening) Regular 1 $35,858 $35,858
Fri Feb 23rd 2024 (Evening) Quick Pick 1 $38,847 $38,847
Wed Feb 14th 2024 (Midday) Regular 1 $18,258 $18,258
Thu Feb 1st 2024 (Evening) Quick Pick 1 $36,276 $9,069
Sat Jan 13th 2024 (Midday) Free Play 1 $19,796 $19,796
Sun Jan 7th 2024 (Evening) Regular 1 $29,604 $9,868
Thu Jan 4th 2024 (Evening) Regular 1 $36,504 $18,252
Mon Nov 27th 2023 (Evening) Regular 1 $33,175 $16,588
Fri Nov 24th 2023 (Evening) Regular 2 $35,729 $11,910
Tue Nov 21st 2023 (Midday) Regular 1 $18,801 $18,801
Mon Nov 20th 2023 (Midday) Regular 1 $18,108 $3,018
Fri Nov 17th 2023 (Evening) Free Play 1 $39,279 $39,279
Thu Nov 16th 2023 (Midday) Regular 1 $19,439 $9,720
Wed Oct 18th 2023 (Evening) Regular 1 $35,718 $35,718
Mon Oct 9th 2023 (Evening) Regular 1 $37,212 $18,606
Sun Oct 1st 2023 (Midday) Regular 1 $18,377 $6,126
Fri Sep 29th 2023 (Midday) Regular 1 $18,865 $18,865
Mon Sep 18th 2023 (Midday) Play It Again 1 $17,244 $17,244
Sat Sep 2nd 2023 (Evening) Regular 1 $38,083 $38,083
Sat Aug 26th 2023 (Midday) Regular 1 $19,013 $19,013
Fri Aug 18th 2023 (Evening) Regular 1 $39,602 $39,602
Fri Aug 18th 2023 (Midday) Quick Pick 1 $20,235 $20,235
Wed Aug 16th 2023 (Midday) Free Play 1 $18,741 $18,741
Wed Jul 26th 2023 (Midday) Regular 1 $18,808 $18,808
Tue Jul 11th 2023 (Evening) Free Play 1 $36,312 $36,312
Fri Jul 7th 2023 (Evening) Free Play 1 $41,440 $41,440
Tue Jun 13th 2023 (Midday) Regular 1 $18,812 $18,812
Sun Jun 11th 2023 (Evening) Regular 1 $31,668 $31,668
Thu Jun 8th 2023 (Evening) Regular 1 $36,379 $18,190
Sat Jun 3rd 2023 (Midday) Free Play 1 $20,741 $20,741
Mon May 8th 2023 (Midday) Regular 1 $19,205 $19,205
Mon May 1st 2023 (Evening) Free Play 1 $37,810 $18,905
Mon May 1st 2023 (Evening) Regular 1 $37,810 $18,905
Sun Apr 16th 2023 (Evening) Regular 1 $32,540 $8,135
Wed Apr 12th 2023 (Midday) Regular 1 $19,520 $4,880
Wed Apr 5th 2023 (Midday) Regular 1 $19,814 $19,814
Wed Mar 29th 2023 (Midday) Free Play 1 $19,076 $19,076
Sun Mar 26th 2023 (Midday) Regular 1 $18,274 $18,274
Thu Mar 23rd 2023 (Midday) Regular 1 $19,682 $19,682
Wed Mar 1st 2023 (Evening) Regular 1 $39,202 $9,801
Thu Feb 9th 2023 (Evening) Quick Pick 1 $38,278 $38,278
Wed Feb 8th 2023 (Evening) Quick Pick 1 $38,310 $9,578
Mon Feb 6th 2023 (Evening) Regular 1 $39,208 $19,604
Sat Jan 21st 2023 (Midday) Quick Pick 1 $20,694 $20,694
Fri Dec 16th 2022 (Midday) Free Play 1 $19,808 $19,808
Thu Dec 15th 2022 (Evening) Regular 1 $35,897 $35,897
Mon Dec 12th 2022 (Evening) Regular 1 $34,804 $17,402
Sat Dec 3rd 2022 (Midday) Regular 1 $19,996 $19,996
Thu Dec 1st 2022 (Midday) Regular 1 $19,845 $19,845
Wed Nov 30th 2022 (Evening) Quick Pick 1 $34,422 $17,211
Mon Nov 28th 2022 (Midday) Regular 1 $17,897 $5,966
Sun Nov 20th 2022 (Evening) Play Again 1 $31,150 $31,150
Sat Nov 19th 2022 (Midday) Regular 1 $19,332 $6,444
Thu Nov 17th 2022 (Midday) Quick Pick 1 $19,886 $19,886
Tue Nov 15th 2022 (Evening) Free Play 1 $36,990 $18,495
Mon Nov 14th 2022 (Evening) Regular 2 $35,768 $17,884
Sat Nov 12th 2022 (Midday) Free Play 1 $20,487 $10,244
Fri Nov 11th 2022 (Evening) Regular 1 $39,614 $13,205
Thu Oct 27th 2022 (Evening) Regular 7 $37,206 $716
Sat Oct 1st 2022 (Evening) Regular 1 $38,597 $2,969
Tue Sep 13th 2022 (Evening) Free Play 1 $36,066 $36,066
Fri Sep 9th 2022 (Midday) Regular 1 $19,860 $19,860
Wed Aug 31st 2022 (Midday) Regular 1 $18,627 $18,627
Sun Aug 14th 2022 (Midday) Free Play 1 $17,875 $17,875
Tue Aug 9th 2022 (Midday) Free Play 1 $18,723 $18,723
Sun Jul 10th 2022 (Evening) Play Again 1 $32,586 $16,293
Tue Jul 5th 2022 (Evening) Play Again 1 $37,872 $37,872
Sun Jul 3rd 2022 (Evening) Free Play 1 $34,046 $34,046
Mon Jun 27th 2022 (Evening) Quick Pick 1 $35,587 $35,587
Sat Jun 18th 2022 (Midday) Regular 1 $19,677 $19,677
Sun Jun 12th 2022 (Evening) Quick Pick 1 $33,222 $11,074
Mon May 30th 2022 (Evening) Regular 1 $33,461 $11,154
Mon May 23rd 2022 (Evening) Regular 1 $36,998 $18,499
Mon May 16th 2022 (Evening) Regular 1 $37,038 $9,260
Tue May 10th 2022 (Evening) Regular 1 $39,704 $39,704
Sat Apr 30th 2022 (Evening) Quick Pick 1 $42,938 $42,938
Fri Apr 29th 2022 (Evening) Quick Pick 1 $44,998 $22,499
Tue Apr 26th 2022 (Evening) Bronx 1 $38,444 $38,444
Wed Apr 13th 2022 (Evening) Free Play 1 $40,288 $40,288
Thu Apr 7th 2022 (Evening) Quick Pick 1 $38,219 $38,219
Tue Mar 29th 2022 (Midday) Quick Pick 1 $18,744 $18,744
Tue Mar 8th 2022 (Evening) Quick Pick 1 $40,895 $40,895
Wed Mar 2nd 2022 (Midday) Regular 1 $20,940 $20,940
Tue Feb 8th 2022 (Evening) Free Play 1 $40,656 $40,656
Thu Dec 16th 2021 (Evening) Regular 1 $42,014 $14,005
Sun Dec 12th 2021 (Evening) Quick Pick 1 $36,076 $36,076
Wed Nov 24th 2021 (Evening) Quick Pick 1 $43,554 $43,554
Wed Nov 17th 2021 (Evening) Regular 1 $41,085 $20,543
Mon Nov 15th 2021 (Evening) Quick Pick 1 $39,561 $39,561
Sat Oct 30th 2021 (Evening) Regular 1 $44,944 $44,944
Wed Oct 20th 2021 (Evening) Quick Pick 1 $41,588 $41,588
Thu Oct 7th 2021 (Midday) Quick Pick 1 $21,586 $21,586
Wed Sep 22nd 2021 (Evening) Regular 1 $43,452 $21,726
Thu Sep 16th 2021 (Evening) Regular 1 $44,138 $44,138
Thu Sep 9th 2021 (Evening) Play It Again 1 $44,120 $14,707
Wed Aug 25th 2021 (Evening) Play Again 1 $42,971 $21,486
Wed Aug 25th 2021 (Evening) Regular 1 $42,971 $21,486
Wed Aug 25th 2021 (Midday) Regular 1 $21,053 $7,018
Tue Aug 10th 2021 (Evening) Play Again 1 $43,884 $10,971
Mon Aug 9th 2021 (Midday) Quick Pick 1 $20,210 $20,210
Sun Aug 8th 2021 (Evening) Play Again 1 $38,515 $19,258
Mon Jul 19th 2021 Free Play 1 $53,785 $53,785
Sun Jul 4th 2021 Play Again 1 $51,000 $25,500
Wed Jun 23rd 2021 Free Play 1 $57,983 $57,983
Mon Jun 21st 2021 Quick Pick 1 $54,872 $54,872
Mon Jun 7th 2021 Regular 1 $56,823 $11,365
Sat Jun 5th 2021 Quick Pick 1 $62,606 $62,606
Mon May 24th 2021 Quick Pick 1 $55,867 $27,934
Fri May 7th 2021 Play Again 1 $69,360 $13,872
Sat May 1st 2021 Play Again 1 $66,377 $22,126
Wed Apr 28th 2021 Regular 1 $60,436 $60,436
Tue Apr 27th 2021 Quick Pick 1 $62,526 $15,632
Tue Apr 20th 2021 Free Play 1 $61,989 $30,995
Tue Apr 13th 2021 Free Play 1 $64,341 $21,447
Sat Mar 27th 2021 Play It Again 1 $67,380 $22,460
Sun Mar 21st 2021 Quick Pick 1 $57,399 $28,700
Mon Mar 1st 2021 Free Play 1 $60,466 $60,466
Tue Feb 23rd 2021 Regular 1 $60,635 $30,318
Sat Feb 6th 2021 Quick Pick 1 $67,062 $33,531
Fri Jan 15th 2021 Play Again 1 $74,021 $74,021
Thu Jan 14th 2021 Quick Pick 1 $63,584 $63,584
Wed Jan 13th 2021 Play Again 1 $63,321 $21,107
Mon Jan 11th 2021 Quick Pick 1 $59,412 $19,804
Mon Jan 4th 2021 Play Again 1 $61,463 $20,488
Thu Dec 31st 2020 Play It Again 1 $71,344 $35,672
Tue Dec 22nd 2020 Regular 1 $60,870 $60,870
Mon Dec 21st 2020 Regular 2 $57,000 $19,000
Sun Dec 13th 2020 Quick Pick 1 $52,674 $17,558
Wed Nov 25th 2020 Regular 2 $62,341 $31,171
Fri Nov 20th 2020 Regular 1 $64,735 $12,947
Fri Nov 13th 2020 Play It Again 1 $65,904 $21,968
Tue Nov 3rd 2020 Regular 1 $61,988 $15,497
Sat Oct 24th 2020 Regular 1 $62,466 $15,617
Fri Oct 9th 2020 Regular 1 $67,310 $33,655
Tue Oct 6th 2020 Quick Pick 1 $61,722 $61,722
Sun Oct 4th 2020 Regular 1 $55,292 $27,646
Tue Sep 8th 2020 Free Play 1 $60,469 $30,235
Fri Aug 28th 2020 Quick Pick 1 $67,347 $22,449
Wed Aug 26th 2020 Quick Pick 1 $60,862 $60,862
Mon Aug 17th 2020 Free Play 1 $59,302 $29,651
Tue Aug 4th 2020 Regular 1 $58,864 $14,716
Tue Aug 4th 2020 Play it Again 1 $58,864 $14,716
Mon Jul 13th 2020 Play it Again 1 $59,895 $19,965
Tue Jul 7th 2020 Free Play 1 $63,123 $31,562
Tue Jun 30th 2020 Quick Pick 1 $62,305 $31,153
Wed Jun 17th 2020 Regular 1 $60,196 $15,049
Sun Jun 14th 2020 Quick Pick 1 $54,290 $18,097
Mon May 25th 2020 Quick Pick 1 $51,198 $51,198
Thu May 21st 2020 Quick Pick 1 $57,756 $19,252
Mon May 11th 2020 Free Play 1 $52,956 $52,956
Wed May 6th 2020 Play it Again 1 $54,628 $54,628
Thu Apr 30th 2020 Free Play 1 $52,362 $13,091
Thu Apr 30th 2020 Regular 1 $52,362 $13,091
Fri Mar 27th 2020 Play it Again 1 $51,244 $51,244
Sun Mar 22nd 2020 Regular 1 $45,748 $45,748
Wed Mar 18th 2020 Quick Pick 1 $55,589 $55,589
Thu Feb 20th 2020 Free Play 1 $60,678 $20,226
Wed Feb 5th 2020 Regular 1 $60,154 $30,077
Sun Jan 26th 2020 Play it Again 1 $52,622 $26,311
Mon Jan 13th 2020 Regular 1 $57,697 $28,849
Fri Jan 10th 2020 Free Play 1 $68,189 $34,095
Tue Jan 7th 2020 Play It Again 1 $60,736 $60,736
Thu Dec 26th 2019 Play it Again 1 $61,275 $30,638
Wed Dec 11th 2019 Free Play 1 $58,192 $58,192
Tue Nov 26th 2019 Free Play 1 $60,450 $20,150
Sat Nov 23rd 2019 Quick Pick 1 $62,172 $31,086
Sat Nov 9th 2019 Quick Pick 1 $62,327 $20,776
Mon Nov 4th 2019 Free Play 1 $60,466 $60,466
Tue Oct 22nd 2019 Play it Again 1 $59,021 $29,511
Fri Oct 11th 2019 Free Play 1 $68,574 $34,287
Wed Oct 2nd 2019 Regular 1 $60,431 $60,431
Mon Sep 2nd 2019 Regular 2 $54,429 $9,072
Sun Jul 28th 2019 Free Play 1 $53,240 $17,747
Sun Jul 28th 2019 Regular 1 $53,240 $17,747
Sun Jul 14th 2019 Free Play 1 $54,593 $54,593
Fri Jul 12th 2019 Quick Pick 1 $69,246 $69,246
Wed Jul 10th 2019 Free Play 1 $61,287 $30,644
Sat Jul 6th 2019 Regular 1 $63,207 $63,207
Fri Jul 5th 2019 Free Play 1 $67,900 $67,900
Thu Jul 4th 2019 Free Play 1 $57,193 $57,193
Fri Jun 21st 2019 Quick Pick 1 $71,396 $35,698
Thu Jun 20th 2019 Quick Pick 1 $63,230 $31,615
Tue Jun 11th 2019 Regular 1 $64,666 $64,666
Sat May 25th 2019 Free Play 1 $66,585 $22,195
Thu Apr 25th 2019 Play It Again 1 $65,966 $65,966
Wed Apr 24th 2019 Regular 1 $65,236 $32,618
Wed Apr 17th 2019 Regular 1 $66,471 $33,236
Sun Apr 14th 2019 Quick Pick 1 $59,951 $29,976
Tue Apr 9th 2019 Regular 2 $67,284 $33,642
Mon Mar 25th 2019 Quick Pick 1 $62,708 $62,708
Fri Mar 15th 2019 Free Play 1 $74,744 $24,915
Tue Feb 26th 2019 Regular 1 $65,064 $10,844
Tue Feb 26th 2019 Quick Pick 1 $65,064 $10,844
Fri Feb 22nd 2019 Regular 1 $73,345 $36,673
Wed Feb 20th 2019 Quick Pick 1 $60,719 $30,360
Mon Feb 18th 2019 Regular 2 $58,312 $14,578
Wed Feb 13th 2019 Quick Pick 1 $62,366 $62,366
Sun Feb 10th 2019 Regular 1 $58,187 $58,187
Tue Feb 5th 2019 Play It Again 1 $67,769 $33,885
Sun Feb 3rd 2019 Play It Again 1 $61,004 $20,335
Sat Feb 2nd 2019 Regular 2 $70,155 $11,693
Thu Jan 31st 2019 Play It Again 1 $60,515 $60,515
Wed Jan 9th 2019 Regular 1 $64,958 $32,479
Fri Jan 4th 2019 Play It Again 1 $76,487 $38,244
Wed Dec 26th 2018 Free Play 1 $64,523 $21,508
Wed Dec 19th 2018 Regular 1 $65,208 $32,604
Mon Dec 17th 2018 Regular 1 $62,972 $62,972
Thu Dec 13th 2018 Free Play 1 $65,226 $65,226
Fri Dec 7th 2018 Regular 1 $72,635 $36,318
Wed Dec 5th 2018 Regular 1 $64,585 $64,585
Fri Oct 26th 2018 Quick Pick 1 $71,918 $23,973
Wed Oct 24th 2018 Regular 1 $63,379 $63,379
Tue Oct 23rd 2018 Quick Pick 1 $68,645 $22,882
Thu Oct 11th 2018 Free Play 1 $63,013 $63,013
Sun Sep 30th 2018 Play It Again 1 $57,968 $57,968
Thu Sep 27th 2018 Free Play 1 $62,954 $20,985
Fri Sep 7th 2018 Free Play 1 $73,459 $73,459
Mon Sep 3rd 2018 Regular 1 $57,929 $57,929
Wed Aug 29th 2018 Play It Again 1 $61,398 $12,280
Fri Aug 24th 2018 Free Play 1 $72,046 $36,023
Tue Aug 21st 2018 Quick Pick 1 $64,193 $64,193
Thu Aug 16th 2018 Free Play 1 $64,486 $32,243
Sun Aug 12th 2018 Regular 1 $58,089 $58,089
Tue Aug 7th 2018 Free Play 1 $64,437 $10,740
Thu Aug 2nd 2018 Quick Pick 1 $65,796 $32,898
Mon Jul 30th 2018 Regular 1 $61,467 $61,467
Fri Jul 27th 2018 Regular 1 $70,211 $70,211
Tue Jul 24th 2018 Quick Pick 1 $68,212 $34,106
Thu Jul 5th 2018 Regular 1 $64,608 $32,304
Thu Jun 28th 2018 Regular 1 $65,510 $32,755
Sat Jun 23rd 2018 Play it Again 1 $67,899 $33,950
Wed Jun 20th 2018 Quick Pick 1 $64,600 $32,300
Broome 26 $714,381
Date Ticket Type Quantity Jackpot Per Ticket
Mon Aug 26th 2024 (Evening) Free Play 1 $31,176 $15,588
Sun May 12th 2024 (Evening) Regular 1 $30,436 $7,609
Tue Apr 23rd 2024 (Evening) Quick Pick 1 $34,411 $17,206
Tue Mar 26th 2024 (Evening) Regular 1 $35,884 $35,884
Thu Aug 24th 2023 (Midday) Free Play 1 $19,115 $19,115
Wed Feb 1st 2023 (Evening) Regular 1 $39,067 $19,534
Sat Sep 24th 2022 (Midday) Regular 1 $18,494 $9,247
Thu Sep 15th 2022 (Evening) Regular 1 $36,958 $36,958
Tue Jun 28th 2022 (Midday) Quick Pick 1 $18,345 $9,173
Fri May 27th 2022 (Midday) Quick Pick 1 $20,835 $10,418
Tue Feb 1st 2022 (Midday) Free Play 1 $20,365 $20,365
Sat Nov 13th 2021 (Evening) Quick Pick 1 $42,555 $42,555
Wed Sep 29th 2021 (Evening) Free Play 1 $43,889 $43,889
Tue Aug 3rd 2021 (Evening) Quick Pick 1 $46,048 $46,048
Sun Jul 18th 2021 Free Play 1 $50,243 $50,243
Thu Jun 3rd 2021 Regular 1 $61,022 $61,022
Thu Mar 25th 2021 Regular 1 $64,371 $32,186
Mon Feb 15th 2021 Quick Pick 1 $57,140 $19,047
Fri Dec 4th 2020 Quick Pick 1 $66,618 $33,309
Wed Oct 14th 2020 Play it Again 1 $60,108 $12,022
Mon May 18th 2020 Quick Pick 1 $54,938 $18,313
Fri Feb 21st 2020 Regular 1 $66,948 $22,316
Thu Sep 5th 2019 Quick Pick 1 $62,982 $20,994
Thu Aug 15th 2019 Regular 1 $61,162 $30,581
Wed Jul 24th 2019 Quick Pick 1 $59,101 $59,101
Sat Jul 28th 2018 Quick Pick 1 $64,991 $21,664
Cattaraugus 7 $171,404
Date Ticket Type Quantity Jackpot Per Ticket
Thu Sep 14th 2023 (Evening) Quick Pick 1 $35,165 $17,583
Sat Mar 18th 2023 (Midday) Regular 1 $20,560 $20,560
Wed Mar 8th 2023 (Midday) Quick Pick 1 $20,451 $20,451
Mon Oct 17th 2022 (Midday) Quick Pick 1 $17,904 $5,968
Sat Apr 2nd 2022 (Evening) Quick Pick 1 $43,464 $21,732
Sat Sep 19th 2020 Quick Pick 1 $64,127 $64,127
Thu Sep 27th 2018 Regular 1 $62,954 $20,985
Cayuga 3 $54,681
Date Ticket Type Quantity Jackpot Per Ticket
Thu Nov 30th 2023 (Midday) Quick Pick 1 $19,292 $19,292
Tue Sep 5th 2023 (Midday) Quick Pick 1 $18,476 $18,476
Mon Aug 28th 2023 (Evening) Quick Pick 1 $33,825 $16,913
Chautauqua 15 $322,958
Date Ticket Type Quantity Jackpot Per Ticket
Fri Aug 16th 2024 (Evening) Regular 1 $37,366 $37,366
Tue Jul 30th 2024 (Evening) Regular 1 $33,000 $8,250
Tue Oct 24th 2023 (Midday) Quick Pick 1 $18,217 $18,217
Sun Oct 16th 2022 (Evening) Quick Pick 1 $32,531 $32,531
Fri Sep 16th 2022 (Midday) Regular 2 $19,572 $6,524
Fri Oct 8th 2021 (Midday) Quick Pick 1 $22,375 $11,188
Sun Oct 3rd 2021 (Evening) Free Play 1 $38,838 $7,768
Thu Apr 29th 2021 Quick Pick 1 $61,022 $30,511
Sun Oct 4th 2020 Regular 1 $55,292 $27,646
Mon Jun 15th 2020 Regular 1 $57,842 $14,461
Mon Feb 24th 2020 Regular 1 $58,342 $14,586
Tue Jul 30th 2019 Quick Pick 1 $59,495 $59,495
Tue Nov 6th 2018 Regular 1 $65,816 $16,454
Fri Jun 29th 2018 Regular 1 $75,927 $37,964
Chemung 13 $265,991
Date Ticket Type Quantity Jackpot Per Ticket
Wed Mar 6th 2024 (Midday) Regular 1 $19,560 $6,520
Sun Nov 19th 2023 (Midday) Free Play 1 $17,976 $5,992
Sun Jul 30th 2023 (Evening) Regular 2 $31,271 $10,424
Sat Feb 4th 2023 (Evening) Quick Pick 1 $38,414 $12,805
Wed Jan 5th 2022 (Evening) Quick Pick 1 $43,193 $14,398
Fri Nov 19th 2021 (Midday) Regular 1 $21,325 $10,663
Fri Jan 8th 2021 Quick Pick 1 $72,688 $36,344
Mon Aug 17th 2020 Quick Pick 1 $59,302 $29,651
Sun May 17th 2020 Regular 1 $51,425 $25,713
Fri May 15th 2020 Quick Pick 1 $63,342 $63,342
Sat Jun 15th 2019 Quick Pick 1 $66,699 $33,350
Wed Mar 13th 2019 Quick Pick 1 $67,168 $16,792
Chenango 7 $215,777
Date Ticket Type Quantity Jackpot Per Ticket
Thu Nov 7th 2024 (Evening) Regular 1 $33,961 $33,961
Wed Sep 14th 2022 (Midday) Regular 1 $18,564 $18,564
Thu Sep 8th 2022 (Midday) Free Play 1 $19,366 $9,683
Fri Oct 8th 2021 (Evening) Free Play 1 $47,639 $47,639
Wed Dec 9th 2020 Free Play 1 $57,389 $19,130
Thu Jan 2nd 2020 Quick Pick 1 $61,887 $61,887
Fri Mar 15th 2019 Quick Pick 1 $74,744 $24,915
Clinton 5 $159,835
Date Ticket Type Quantity Jackpot Per Ticket
Mon Jun 3rd 2024 (Evening) Quick Pick 1 $34,875 $5,813
Wed Jul 5th 2023 (Midday) Regular 1 $18,410 $18,410
Thu Mar 17th 2022 (Evening) Regular 1 $40,766 $40,766
Sat Oct 12th 2019 Quick Pick 1 $63,514 $63,514
Tue Jan 22nd 2019 Regular 1 $62,666 $31,333
Columbia 4 $144,908
Date Ticket Type Quantity Jackpot Per Ticket
Sat Sep 23rd 2023 (Evening) Quick Pick 1 $34,210 $34,210
Sat Jul 31st 2021 (Evening) Quick Pick 1 $44,972 $44,972
Fri Oct 9th 2020 Regular 1 $67,310 $33,655
Sat Jan 4th 2020 Quick Pick 1 $64,143 $32,072
Cortland 3 $31,249
Date Ticket Type Quantity Jackpot Per Ticket
Sun Nov 6th 2022 (Evening) Regular 1 $33,691 $16,846
Thu Oct 27th 2022 (Evening) Regular 1 $37,206 $716
Sun Jul 19th 2020 Quick Pick 1 $54,752 $13,688
Delaware 4 $183,365
Date Ticket Type Quantity Jackpot Per Ticket
Thu Oct 17th 2019 Play it Again 1 $61,407 $20,469
Sat Jun 15th 2019 Regular 1 $66,699 $33,350
Wed Sep 5th 2018 Free Play 1 $63,785 $63,785
Thu Aug 9th 2018 Play It Again 1 $65,762 $65,762
Dutchess 46 $1,200,857
Date Ticket Type Quantity Jackpot Per Ticket
Fri Jun 7th 2024 (Midday) Quick Pick 1 $20,251 $20,251
Thu Feb 8th 2024 (Evening) Quick Pick 1 $35,056 $35,056
Tue Nov 14th 2023 (Evening) Quick Pick 1 $34,817 $34,817
Mon Nov 6th 2023 (Midday) Free Play 1 $19,105 $9,553
Sat Oct 28th 2023 (Midday) Regular 1 $19,079 $19,079
Mon Oct 9th 2023 (Evening) Regular 1 $37,212 $18,606
Sun Jul 30th 2023 (Evening) Regular 1 $31,271 $10,424
Thu Jul 6th 2023 (Evening) Regular 1 $36,148 $5,164
Wed Jul 5th 2023 (Evening) Quick Pick 1 $36,230 $36,230
Thu May 18th 2023 (Evening) Quick Pick 1 $36,530 $12,177
Mon Jan 9th 2023 (Evening) Free Play 1 $36,676 $36,676
Fri Nov 25th 2022 (Evening) Regular 1 $38,121 $38,121
Mon Nov 21st 2022 (Evening) Play Again 1 $35,028 $17,514
