New York Lottery Scratch-Off Tickets
There are multiple different kinds of Scratch-Off tickets offered by the New York Lottery, with prices ranging from $1 - $30 per game and varying odds/jackpot prizes.
Take a look at the list of all scratch-off games that still have first and second prizes left remaining. If all 1st prizes have been claimed for a game, it will no longer appear in the list, but tickets may still be sold across New York state.
If you have been lucky enough to win a scratch-off prize, visit the How to Claim page for details on how to receive your winnings.
Game Name | Game Number | 1st Prize | No. of 1st Prizes remaining | 2nd Prize | No. of 2nd Prizes remaining | Ticket Price |
---|---|---|---|---|---|---|
$1,000,000 Cashword Bonus | 1589 | 50K Annual Installments | 0 | $5,000 | 15 | $10 |
$1,000,000 Cashword Bonus | 1633 | 50K Annual Installments | 3 | $5,000 | 62 | $10 |
$1,000,000 Golden Fortune | 1547 | 50K Annual Installments | 2 | $2,500 | 20 | $5 |
$1,000,000 Grande | 1626 | 50K Annual Installments | 1 | $2,500 | 6 | $5 |
$1,000,000 Holiday Cash | 1634 | 50K Annual Installments | 2 | $5,000 | 7 | $10 |
$10,000 A Week For Life | 1584 | 10K/Wk/Life | 2 | $10,000 | 149 | $20 |
$10,000,000 Black Titanium | 1406 | $10,000,000 | 0 | $100,000 | 2 | $30 |
$10,000,000 Bonus | 1464 | $10,000,000 | 1 | $200,000 | 1 | $30 |
$10,000,000 Cash | 1606 | 500K Annual Installments | 2 | $25,000 | 18 | $30 |
$10,000,000 Deluxe | 1489 | $10,000,000 | 1 | $100,000 | 2 | $30 |
$100, $200 0R $500 | 1629 | $500 | 44,098 | $200 | 88,434 | $30 |
$100, $200 Or $500 | 1565 | $500 | 970 | $200 | 2,118 | $30 |
$2,000,000 Cashword | 1609 | 100K Annual Installments | 2 | $10,000 | 44 | $20 |
$3,000,000 Grande | 1625 | 150K Annual Installments | 1 | $5,000 | 7 | $10 |
$3,000,000 Max | 1612 | 150K Annual Installments | 2 | $5,000 | 8 | $10 |
$300,000,000 Cash Payout | 1528 | $5,000,000 | 2 | $500,000 | 2 | $20 |
$5,000,000 Cash Royale | 1579 | 250K Annual Installments | 2 | $10,000 | 40 | $20 |
$50 Or $100 | 1575 | $100 | 1,903 | $50 | 11,117 | $10 |
$500,000 Blast | 1600 | $500,000 | 2 | $2,500 | 3 | $5 |
$500,000 Year Of The Dragon | 1593 | $500,000 | 1 | $2,500 | 1 | $5 |
200X | 1468 | $10,000,000 | 0 | $100,000 | 1 | $30 |
25X The Gold | 1622 | $500,000 | 1 | $2,000 | 7 | $5 |
5 Times Lucky | 1614 | $5,000 | 6 | $500 | 151 | $1 |
7-11-21 Tripler | 1581 | $2,100 | 1 | $300 | 7 | $1 |
All Cash | 1571 | $5,000 | 594 | $500 | 7,416 | $20 |
Big Money X20 | 1613 | $500,000 | 2 | $5,000 | 18 | $5 |
Break The Bank | 1562 | $500,000 | 1 | $2,500 | 4 | $5 |
Cash Drop | 1627 | $25,000 | 5 | $2,500 | 13 | $2 |
Cash To Go! | 1538 | $500,000 | 1 | $5,000 | 2 | $5 |
Cash X10 | 1556 | $25,000 | 2 | $2,500 | 5 | $2 |
Cash X100 | 1558 | $5,000,000 | 0 | $25,000 | 10 | $20 |
Cash X20 | 1555 | 50K Annual Installments | 0 | $2,500 | 3 | $5 |
Cash X20 Bingo | 1572 | $300,000 | 1 | $50,000 | 2 | $5 |
Cash X5 | 1557 | $5,000 | 0 | $500 | 50 | $1 |
Cash X50 | 1554 | 150K Annual Installments | 0 | $10,000 | 1 | $10 |
Cashword | 1475 | $10,000 | 1 | $1,000 | 27 | $2 |
Cashword | 1515 | $10,000 | 0 | $1,000 | 2 | $2 |
Cashword | 1588 | $10,000 | 6 | $1,000 | 55 | $2 |
Cashword Doubler | 1477 | $20,000 | 3 | $10,000 | 11 | $2 |
Cashword Doubler | 1531 | $20,000 | 1 | $10,000 | 0 | $2 |
Cashword Doubler | 1602 | $20,000 | 0 | $10,000 | 0 | $2 |
Cashword Doubler | 1619 | $20,000 | 16 | $10,000 | 26 | $2 |
Cashword X15 | 1560 | $60,000 | 0 | $5,000 | 1 | $3 |
Diamond 25X | 1580 | $500,000 | 0 | $2,000 | 0 | $5 |
Double Bonus 7S | 1529 | $777,777 | 0 | $2,500 | 6 | $5 |
Double Deuces | 1608 | $25,000 | 4 | $2,000 | 5 | $2 |
Double Doubler | 1623 | $4,000 | 3 | $400 | 56 | $1 |
Double Triple Cashword | 1549 | $300,000 | 0 | $200,000 | 1 | $5 |
Double Triple Cashword | 1632 | $300,000 | 10 | $200,000 | 7 | $5 |
Double Win | 1610 | $500,000 | 2 | $5,000 | 16 | $5 |
Double Your Dollars | 1576 | $500,000 | 1 | $500 | 454 | $5 |
Electric 10X | 1517 | 150K Annual Installments | 1 | $30,000 | 3 | $10 |
Extra! Extra! Bonus Cashword | 1616 | $60,000 | 1 | $5,000 | 2 | $3 |
Extreme 8S | 1533 | $888,888 | 1 | $2,000 | 7 | $5 |
Fast $100! | 1526 | $10,000 | 0 | $100 | 1,980 | $2 |
Fast $250! | 1525 | $250,000 | 1 | $250 | 3,377 | $5 |
Fast $500! | 1524 | $500,000 | 0 | $500 | 1,177 | $10 |
Find $50 | 1605 | $50 | 1,852 | $20 | 3,286 | $1 |
Find The 7S | 1569 | $25,000 | 1 | $2,500 | 1 | $2 |
Hit It Big! | 1559 | 50K Annual Installments | 2 | $5,000 | 4 | $5 |
Holiday 7 | 1592 | $500 | 30 | $200 | 26 | $2 |
Holiday 7S / Lucky 7S | 1550 | $7,000 | 3 | $500 | 36 | $1 |
Holiday Delight | 1591 | $500,000 | 0 | $2,500 | 13 | $5 |
Holiday Riches | 1635 | $500,000 | 1 | $2,500 | 25 | $5 |
Holiday Treasure | 1590 | 50K Annual Installments | 0 | $5,000 | 2 | $10 |
Instant $500 | 1561 | $500 | 20,184 | $100 | 66,181 | $10 |
Instant Take 5 | 1516 | $5,555 | 18 | $500 | 105 | $1 |
Instant Take 5 | 1574 | $5,555 | 25 | $500 | 110 | $1 |
Instant Take 5 | 1628 | $5,555 | 84 | $500 | 741 | $1 |
It Takes 2 | 1573 | $25,000 | 2 | $2,000 | 139 | $2 |
Jackpot Fortune | 1585 | 500K Annual Installments | 2 | $50,000 | 12 | $30 |
Line 'Em Up | 1578 | $60,000 | 1 | $2,000 | 1 | $3 |
Loose Change | 1476 | $500 | 58 | $100 | 598 | $1 |
Loose Change | 1552 | $500 | 57 | $100 | 622 | $1 |
Loose Change | 1618 | $500 | 1,069 | $100 | 14,987 | $1 |
Loose Change Multiplier | 1510 | $500,000 | 1 | $5,000 | 1 | $5 |
Loteria | 1541 | $60,000 | 1 | $5,000 | 2 | $3 |
Lucky 7S | 1570 | $7,000 | 0 | $500 | 57 | $1 |
Lucky 7S | 1598 | $7,000 | 10 | $500 | 280 | $1 |
Lucky Lines | 1611 | $60,000 | 14 | $3,000 | 98 | $3 |
Magic 8 Ball | 1583 | 50K Annual Installments | 0 | $2,500 | 5 | $5 |
Match 2 Win | 1566 | $5,000 | 1 | $500 | 9 | $1 |
Match For Cash | 1587 | $60,000 | 2 | $2,500 | 5 | $3 |
Millionaire Maker | 1540 | $1,000,000 | 8 | $10,000 | 65 | $20 |
Money Rush | 1630 | $500,000 | 2 | $2,000 | 6 | $5 |
Multiplier Craze | 1582 | 150K Annual Installments | 1 | $10,000 | 3 | $10 |
Multiplier Money | 1537 | 50K Annual Installments | 1 | $2,000 | 7 | $5 |
Multiply Your Numbers | 1631 | $60,000 | 4 | $3,000 | 7 | $3 |
Mystery Multiplier Cashword | 1530 | $60,000 | 0 | $5,000 | 5 | $3 |
Pink Panther Diamond 7S | 1615 | 50K Annual Installments | 1 | $5,000 | 1 | $5 |
Platinum Power | 1607 | 50K Annual Installments | 1 | $5,000 | 15 | $5 |
Plus The Money | 1586 | $500,000 | 2 | $2,500 | 0 | $5 |
Power Spot | 1522 | $500,000 | 1 | $2,500 | 1 | $5 |
Ruby Red 7S | 1568 | $777,777 | 1 | $2,500 | 1 | $5 |
Set For Life | 1548 | 5K/WK/LIFE | 1 | $50,000 | 0 | $10 |
Show Me $500 | 1603 | $500 | 17,176 | $100 | 54,541 | $10 |
Snow Much Fun Multiplier | 1636 | $25,000 | 3 | $500 | 269 | $2 |
Triple 7-11-21 | 1617 | $21,000 | 1 | $500 | 350 | $2 |
Triple Jackpot 777 | 1567 | 150K Annual Installments | 1 | $10,000 | 1 | $10 |
Triple Winning 7'S | 1563 | $25,000 | 0 | $2,500 | 1 | $2 |
Vip Millions | 1546 | $5,000,000 | 2 | $1,000,000 | 15 | $30 |
Wild Cash Multiplier | 1577 | $500,000 | 1 | $2,000 | 2 | $5 |
Win $100 Or $200 | 1621 | $200 | 36,772 | $100 | 195,438 | $20 |
Win $250 | 1604 | $250 | 5,575 | $100 | 11,143 | $5 |
Win For Life | 1453 | 1K/WK/LIFE | 1 | $2,500 | 1 | $2 |
Win For Life | 1532 | 1K/WK/LIFE | 0 | $2,500 | 4 | $2 |
Win For Life | 1624 | 1000/WEEK/LIFE | 9 | $2,500 | 97 | $2 |
X Series: 200X | 1512 | $10,000,000 | 2 | $100,000 | 5 | $30 |
Xtreme Bucks | 1597 | $25,000 | 3 | $2,500 | 8 | $2 |
Xtreme Cash | 1595 | 150K Annual Installments | 1 | $10,000 | 2 | $10 |
Xtreme Cashword | 1601 | $60,000 | 0 | $5,000 | 6 | $3 |
Xtreme Match | 1594 | $5,000 | 2 | $500 | 31 | $1 |
Xtreme Money | 1599 | 250K Annual Installments | 2 | $25,000 | 22 | $20 |
Xtreme Winnings | 1596 | 50K Annual Installments | 1 | $2,500 | 3 | $5 |
This table is updated weekly. Last updated 11/21/2024 |