New York Lottery Scratch-Off Tickets
There are multiple different kinds of Scratch-Off tickets offered by the New York Lottery, with prices ranging from $1 - $30 per game and varying odds/jackpot prizes.
Take a look at the list of all scratch-off games that still have first and second prizes left remaining. If all 1st prizes have been claimed for a game, it will no longer appear in the list, but tickets may still be sold across New York state.
If you have been lucky enough to win a scratch-off prize, visit the How to Claim page for details on how to receive your winnings.
| Game Name | Game Number | 1st Prize | No. of 1st Prizes remaining | 2nd Prize | No. of 2nd Prizes remaining | Ticket Price |
|---|---|---|---|---|---|---|
| $1,000,000 Bonus Cashword | 1666 | $50K Annual Installments | 2 | $5,000 | 40 | $10 |
| $1,000,000 Cashword Bonus | 1633 | $50K Annual Installments | 0 | $5,000 | 12 | $10 |
| $1,000,000 Gold | 1655 | $50K Annual Installments | 2 | $2,000 | 2 | $5 |
| $1,000,000 Grande | 1626 | $50K Annual Installments | 0 | $2,500 | 1 | $5 |
| $10,000 A Week For Life | 1584 | $10K/Wk/Life | 0 | $10,000 | 53 | $20 |
| $10,000 A Week For Life | 1686 | $10,000/WEEK/LIFE | 3 | $10,000 | 212 | $20 |
| $10,000,000 Bonus | 1464 | $10,000,000 | 0 | $200,000 | 1 | $30 |
| $10,000,000 Cash | 1606 | $500K Annual Installments | 1 | $25,000 | 12 | $30 |
| $10,000,000 Deluxe | 1489 | $10,000,000 | 0 | $100,000 | 1 | $30 |
| $100, $200 0R $500 | 1629 | $500 | 1,030 | $200 | 2,357 | $30 |
| $100, $200 Or $500! | 1677 | $500 | 35,824 | $200 | 72,327 | $30 |
| $100S For The Holidays | 1676 | $100 | 401 | $50 | 884 | $2 |
| $2,000,000 Cashword | 1609 | $100K Annual Installments | 1 | $10,000 | 9 | $20 |
| $25,000 Extra Ca$H | 1669 | $25,000 | 7 | $2,000 | 7 | $2 |
| $3,000,000 Bonus Stars | 1688 | $250K Annual Installments | 3 | $5,000 | 8 | $10 |
| $3,000,000 Ca$H | 1667 | $150K Annual Installments | 1 | $5,000 | 2 | $10 |
| $3,000,000 Grande | 1625 | $150K Annual Installments | 0 | $5,000 | 4 | $10 |
| $3,000,000 Max | 1612 | $150K Annual Installments | 0 | $5,000 | 4 | $10 |
| $300,000,000 Cash Payout | 1528 | $5,000,000 | 1 | $500,000 | 1 | $20 |
| $5,000 Holiday Frenzy/$5,000 Gold | 1674 | $5,000 | 107 | $500 | 237 | $10 |
| $5,000,000 Blitz | 1671 | $250K Annual Installments | 3 | $20,000 | 20 | $20 |
| $5,000,000 Cash Royale | 1579 | $250K Annual Installments | 1 | $10,000 | 23 | $20 |
| $50 Or $100 | 1646 | $100 | 1,860 | $50 | 12,339 | $10 |
| $500 Holiday Bonus | 1675 | $500 | 216 | $100 | 656 | $5 |
| $500,000 Blast | 1600 | $500,000 | 1 | $2,500 | 2 | $5 |
| $500,000 Match To Win | 1658 | $500,000 | 1 | $2,000 | 0 | $5 |
| $500,000 Year Of The Horse | 1682 | $500,000 | 1 | $3,000 | 20 | $5 |
| $500,000 Year Of The Snake | 1637 | $500,000 | 0 | $2,500 | 7 | $5 |
| 100Xtra | 1681 | $250K Annual Installments | 4 | $10,000 | 7 | $10 |
| 10Xtra | 1679 | $5,000 | 9 | $500 | 311 | $1 |
| 200Xtra | 1684 | $250K Annual Installments | 3 | $20,000 | 26 | $20 |
| 2026 | 1678 | $500,000 | 1 | $2,000 | 3 | $5 |
| 20Xtra | 1683 | $25,000 | 5 | $2,500 | 10 | $2 |
| 25X The Gold | 1622 | $500,000 | 0 | $2,000 | 2 | $5 |
| 30Xtra Cashword | 1687 | $60,000 | 3 | $5,000 | 23 | $3 |
| 3-2-Won! | 1648 | $3,000 | 5 | $500 | 113 | $1 |
| 5 Times Lucky | 1614 | $5,000 | 2 | $500 | 60 | $1 |
| 50Xtra | 1685 | $50K Annual Installments | 4 | $2,500 | 8 | $5 |
| 7-11-21 Tripler | 1690 | $2,100 | 20 | $300 | 111 | $1 |
| 9S In A Line Doubler | 1665 | $999 | 5 | $100 | 562 | $1 |
| All Cash | 1571 | $5,000 | 245 | $500 | 3,054 | $20 |
| Big Money X20 | 1613 | $500,000 | 0 | $5,000 | 2 | $5 |
| Bingo Multiplier | 1647 | $300,000 | 0 | $50,000 | 0 | $5 |
| Bingo Times 20 | 1689 | $300,000 | 5 | $50,000 | 8 | $5 |
| Blackjack Doubler | 1652 | $21,000 | 0 | $2,000 | 4 | $2 |
| Bonus 100X | 1643 | $250K Annual Installments | 2 | $25,000 | 13 | $20 |
| Bonus 10X | 1642 | $25,000 | 0 | $2,500 | 1 | $2 |
| Bonus 15X Cashword | 1645 | $60,000 | 0 | $5,000 | 7 | $3 |
| Bonus 20X | 1641 | $50K Annual Installments | 0 | $2,500 | 0 | $5 |
| Bonus 50X | 1640 | $150K Annual Installments | 1 | $10,000 | 3 | $10 |
| Bonus 5X | 1638 | $5,000 | 1 | $500 | 30 | $1 |
| Bonus Bucks | 1660 | $150K Annual Installments | 2 | $5,000 | 8 | $10 |
| Cash Drop | 1627 | $25,000 | 2 | $2,500 | 1 | $2 |
| Cashword | 1588 | $10,000 | 0 | $1,000 | 6 | $2 |
| Cashword | 1649 | $10,000 | 12 | $1,000 | 99 | $2 |
| Cashword Doubler | 1531 | $20,000 | 1 | $10,000 | 0 | $2 |
| Cashword Doubler | 1619 | $20,000 | 0 | $10,000 | 0 | $2 |
| Cashword Doubler | 1670 | $20,000 | 23 | $10,000 | 45 | $2 |
| Cashword Extra! | 1662 | $60,000 | 1 | $5,000 | 10 | $3 |
| Casino Nights | 1661 | $500,000 | 1 | $2,000 | 0 | $5 |
| Double Deuces | 1608 | $25,000 | 2 | $2,000 | 1 | $2 |
| Double Triple Cashword | 1632 | $300,000 | 3 | $200,000 | 2 | $5 |
| Double Win | 1610 | $500,000 | 0 | $5,000 | 3 | $5 |
| Instant $500 | 1561 | $500 | 6,650 | $100 | 21,936 | $10 |
| Instant Take 5 | 1574 | $5,555 | 24 | $500 | 102 | $1 |
| Instant Take 5 | 1628 | $5,555 | 20 | $500 | 86 | $1 |
| Instant Take 5 | 1680 | $5,555 | 85 | $500 | 734 | $1 |
| It Takes 2 | 1573 | $25,000 | 0 | $2,000 | 84 | $2 |
| Jackpot Fortune | 1585 | $500K Annual Installments | 1 | $50,000 | 6 | $30 |
| Loose Change | 1552 | $500 | 54 | $100 | 560 | $1 |
| Loose Change | 1618 | $500 | 684 | $100 | 9,642 | $1 |
| Lucky 13 | 1672 | $500,000 | 1 | $2,000 | 1 | $5 |
| Lucky 7S | 1598 | $7,000 | 0 | $500 | 66 | $1 |
| Lucky 7'S | 1653 | $7,000 | 5 | $500 | 143 | $1 |
| Lucky Cash | 1644 | $500,000 | 0 | $2,000 | 3 | $5 |
| Lucky Lines | 1611 | $60,000 | 7 | $3,000 | 30 | $3 |
| Match For Cash | 1587 | $60,000 | 0 | $2,500 | 4 | $3 |
| Millionaire Maker | 1540 | $1,000,000 | 3 | $10,000 | 31 | $20 |
| Money Match | 1654 | $150K Annual Installments | 1 | $5,000 | 4 | $10 |
| Money Rush | 1630 | $500,000 | 1 | $2,000 | 0 | $5 |
| More Money | 1668 | $50K Annual Installments | 0 | $2,500 | 3 | $5 |
| Multiplier Craze | 1582 | $150K Annual Installments | 0 | $10,000 | 0 | $10 |
| Multiply Your Numbers | 1631 | $60,000 | 1 | $3,000 | 1 | $3 |
| Mystery Multiplier | 1663 | $250K Annual Installments | 3 | $20,000 | 19 | $20 |
| New York Millionaire | 1651 | $50K Annual Installments | 1 | $2,000 | 0 | $5 |
| Plus The Money | 1586 | $500,000 | 2 | $2,500 | 0 | $5 |
| Ruby Red 7S | 1568 | $777,777 | 0 | $2,500 | 0 | $5 |
| Set For Life | 1548 | $5K/WK/LIFE | 0 | $50,000 | 0 | $10 |
| Set For Life | 1639 | $5K/WK/LIFE | 3 | $50,000 | 9 | $10 |
| Show Me $500 | 1603 | $500 | 542 | $100 | 1,450 | $10 |
| Triple 7-11-21 | 1617 | $21,000 | 1 | $500 | 72 | $2 |
| Triple Match | 1659 | $3,000 | 8 | $300 | 141 | $1 |
| Ultimate Cash | 1650 | $500K Annual Installments | 2 | $20,000 | 16 | $30 |
| Unlock It! | 1656 | $60,000 | 0 | $3,000 | 1 | $3 |
| Vip Millions | 1546 | $5,000,000 | 2 | $1,000,000 | 11 | $30 |
| Wild Cash Multiplier | 1577 | $500,000 | 0 | $2,000 | 0 | $5 |
| Win $100 Or $200 | 1621 | $200 | 1,919 | $100 | 13,509 | $20 |
| Win $250 | 1604 | $250 | 513 | $100 | 1,205 | $5 |
| Win $60,000 | 1673 | $60,000 | 2 | $3,000 | 5 | $3 |
| Win Either $100 Or $200! | 1657 | $200 | 54,508 | $100 | 288,902 | $20 |
| Win For Life | 1453 | $1K/WK/LIFE | 1 | $2,500 | 1 | $2 |
| Win For Life | 1624 | $1,000/WEEK/LIFE | 6 | $2,500 | 60 | $2 |
| Winning Streak 25X | 1664 | $500,000 | 0 | $2,000 | 3 | $5 |
| X Series: 200X | 1512 | $10,000,000 | 1 | $100,000 | 3 | $30 |
| Xtreme Bucks | 1597 | $25,000 | 1 | $2,500 | 3 | $2 |
| Xtreme Cash | 1595 | $150K Annual Installments | 0 | $10,000 | 1 | $10 |
| Xtreme Money | 1599 | $250K Annual Installments | 0 | $25,000 | 8 | $20 |
| Xtreme Winnings | 1596 | $50K Annual Installments | 0 | $2,500 | 1 | $5 |
| This table is updated weekly. Last updated 03/09/2026 | ||||||


