2017 Lotto Numbers
This is an archive of all 2017 winning Lotto numbers.
For more information on the game itself, such as how to play and your odds of winning, please click here.
If you are looking for winning numbers from any year other than 2017, please scroll to the bottom and select the year you require.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2017 | ||
Saturday December 30th 2017 | 8 20 29 30 31 47 32 | $8,600,000 R |
Wednesday December 27th 2017 | 2 12 35 39 43 49 1 | $8,300,000 R |
Saturday December 23rd 2017 | 7 9 19 37 48 50 34 | $8,000,000 R |
Wednesday December 20th 2017 | 1 9 18 33 45 57 41 | $7,700,000 R |
Saturday December 16th 2017 | 8 21 44 49 53 59 40 | $7,400,000 R |
Wednesday December 13th 2017 | 1 2 36 49 57 59 38 | $7,100,000 R |
Saturday December 9th 2017 | 6 11 17 25 28 54 3 | $6,800,000 R |
Wednesday December 6th 2017 | 4 21 29 30 31 32 6 | $6,500,000 R |
Saturday December 2nd 2017 | 2 3 26 40 41 55 58 | $6,200,000 R |
November 2017 | ||
Wednesday November 29th 2017 | 5 14 15 16 31 52 54 | $5,900,000 R |
Saturday November 25th 2017 | 2 14 21 23 38 44 10 | $5,600,000 R |
Wednesday November 22nd 2017 | 4 9 28 37 43 48 57 | $5,300,000 R |
Saturday November 18th 2017 | 7 14 31 48 54 57 46 | $5,000,000 R |
Wednesday November 15th 2017 | 28 35 37 39 53 54 57 | $4,700,000 R |
Saturday November 11th 2017 | 6 22 30 35 55 59 51 | $4,400,000 R |
Wednesday November 8th 2017 | 2 15 20 26 43 44 49 | $4,100,000 R |
Saturday November 4th 2017 | 4 6 31 45 51 59 7 | $3,800,000 R |
Wednesday November 1st 2017 | 17 22 34 43 44 58 27 | $3,500,000 R |
October 2017 | ||
Saturday October 28th 2017 | 12 19 33 35 46 47 1 | $3,200,000 R |
Wednesday October 25th 2017 | 5 9 19 29 38 40 58 | $2,900,000 R |
Saturday October 21st 2017 | 15 41 50 53 55 58 40 | $2,600,000 R |
Wednesday October 18th 2017 | 6 12 30 48 54 55 38 | $2,300,000 R |
Saturday October 14th 2017 | 2 4 14 17 25 49 46 | $2,000,000 R |
Wednesday October 11th 2017 | 6 16 24 25 37 38 34 | $9,800,000 |
Saturday October 7th 2017 | 3 6 29 37 53 56 59 | $9,500,000 R |
Wednesday October 4th 2017 | 23 43 52 54 57 58 34 | $9,200,000 R |
September 2017 | ||
Saturday September 30th 2017 | 3 16 43 49 50 54 55 | $8,900,000 R |
Wednesday September 27th 2017 | 27 32 40 49 50 54 34 | $8,600,000 R |
Saturday September 23rd 2017 | 7 24 37 40 50 56 14 | $8,300,000 R |
Wednesday September 20th 2017 | 17 23 52 53 55 58 51 | $8,000,000 R |
Saturday September 16th 2017 | 6 11 15 20 25 27 5 | $7,700,000 R |
Wednesday September 13th 2017 | 2 28 35 45 49 54 42 | $7,400,000 R |
Saturday September 9th 2017 | 2 14 19 54 56 58 37 | $7,100,000 R |
Wednesday September 6th 2017 | 23 33 39 49 53 57 19 | $6,800,000 R |
Saturday September 2nd 2017 | 17 39 44 48 55 59 56 | $6,500,000 R |
August 2017 | ||
Wednesday August 30th 2017 | 3 8 14 17 37 53 56 | $6,200,000 R |
Saturday August 26th 2017 | 12 25 32 33 47 55 48 | $5,900,000 R |
Wednesday August 23rd 2017 | 9 23 34 37 52 56 8 | $5,600,000 R |
Saturday August 19th 2017 | 10 25 30 31 36 58 51 | $5,300,000 R |
Wednesday August 16th 2017 | 12 13 27 54 55 56 3 | $5,000,000 R |
Saturday August 12th 2017 | 5 19 26 41 44 50 58 | $4,700,000 R |
Wednesday August 9th 2017 | 5 12 14 42 52 55 45 | $4,400,000 R |
Saturday August 5th 2017 | 19 32 33 34 44 54 20 | $4,100,000 R |
Wednesday August 2nd 2017 | 3 23 29 31 42 53 17 | $3,800,000 R |
July 2017 | ||
Saturday July 29th 2017 | 19 21 22 28 41 42 38 | $3,500,000 R |
Wednesday July 26th 2017 | 7 15 20 25 34 59 18 | $3,200,000 R |
Saturday July 22nd 2017 | 11 23 28 37 40 41 54 | $2,900,000 R |
Wednesday July 19th 2017 | 15 22 27 34 49 57 16 | $2,600,000 R |
Saturday July 15th 2017 | 4 6 17 20 34 43 25 | $2,300,000 R |
Wednesday July 12th 2017 | 17 24 27 29 31 49 35 | $2,000,000 R |
Saturday July 8th 2017 | 7 21 24 33 41 45 3 | $2,300,000 |
Wednesday July 5th 2017 | 18 19 21 30 54 56 50 | $2,000,000 R |
Saturday July 1st 2017 | 20 32 40 46 52 54 16 | $4,700,000 |
June 2017 | ||
Wednesday June 28th 2017 | 30 32 35 40 50 58 36 | $4,400,000 R |
Saturday June 24th 2017 | 6 14 18 23 31 37 55 | $4,100,000 R |
Wednesday June 21st 2017 | 10 14 29 30 33 37 4 | $3,800,000 R |
Saturday June 17th 2017 | 9 16 18 34 45 51 38 | $3,500,000 R |
Wednesday June 14th 2017 | 4 19 27 36 46 50 22 | $3,200,000 R |
Saturday June 10th 2017 | 1 29 40 45 52 54 28 | $2,900,000 R |
Wednesday June 7th 2017 | 5 8 13 19 28 53 10 | $2,600,000 R |
Saturday June 3rd 2017 | 22 23 31 33 46 52 17 | $2,300,000 R |
May 2017 | ||
Wednesday May 31st 2017 | 9 12 29 30 43 59 3 | $2,000,000 R |
Saturday May 27th 2017 | 7 17 30 34 47 58 25 | $7,700,000 |
Wednesday May 24th 2017 | 5 8 16 26 34 49 45 | $7,400,000 R |
Saturday May 20th 2017 | 13 14 24 35 36 50 38 | $7,100,000 R |
Wednesday May 17th 2017 | 12 20 22 26 37 59 53 | $6,800,000 R |
Saturday May 13th 2017 | 4 26 33 35 54 55 29 | $6,500,000 R |
Wednesday May 10th 2017 | 1 4 7 23 43 54 36 | $6,200,000 R |
Saturday May 6th 2017 | 3 23 31 46 53 55 11 | $5,900,000 R |
Wednesday May 3rd 2017 | 40 41 51 52 53 56 3 | $5,600,000 R |
April 2017 | ||
Saturday April 29th 2017 | 9 24 34 40 47 59 20 | $5,300,000 R |
Wednesday April 26th 2017 | 5 21 24 31 32 55 12 | $5,000,000 R |
Saturday April 22nd 2017 | 9 28 31 45 49 50 57 | $4,700,000 R |
Wednesday April 19th 2017 | 4 29 30 34 46 54 31 | $4,400,000 R |
Saturday April 15th 2017 | 4 7 12 17 26 55 42 | $4,100,000 R |
Wednesday April 12th 2017 | 2 10 38 50 53 57 30 | $3,800,000 R |
Saturday April 8th 2017 | 4 15 24 33 37 58 56 | $3,500,000 R |
Wednesday April 5th 2017 | 14 15 21 23 41 50 55 | $3,200,000 R |
Saturday April 1st 2017 | 1 4 16 25 29 56 15 | $2,900,000 R |
March 2017 | ||
Wednesday March 29th 2017 | 5 20 25 44 50 53 51 | $2,600,000 R |
Saturday March 25th 2017 | 7 18 39 43 45 46 19 | $2,300,000 R |
Wednesday March 22nd 2017 | 8 20 27 32 36 54 46 | $2,000,000 R |
Saturday March 18th 2017 | 1 3 20 27 30 49 32 | $8,300,000 |
Wednesday March 15th 2017 | 13 22 27 29 30 40 59 | $8,000,000 R |
Saturday March 11th 2017 | 1 17 21 33 44 45 54 | $7,700,000 R |
Wednesday March 8th 2017 | 3 13 20 25 31 39 15 | $7,400,000 R |
Saturday March 4th 2017 | 3 9 18 46 47 55 59 | $7,100,000 R |
Wednesday March 1st 2017 | 5 7 8 13 25 28 11 | $6,800,000 R |
February 2017 | ||
Saturday February 25th 2017 | 4 25 26 34 40 46 5 | $6,500,000 R |
Wednesday February 22nd 2017 | 15 17 21 38 40 42 46 | $6,200,000 R |
Saturday February 18th 2017 | 9 26 28 34 36 57 47 | $5,900,000 R |
Wednesday February 15th 2017 | 1 3 10 24 35 56 47 | $5,600,000 R |
Saturday February 11th 2017 | 15 23 28 34 45 53 11 | $5,300,000 R |
Wednesday February 8th 2017 | 6 23 27 45 47 49 57 | $5,000,000 R |
Saturday February 4th 2017 | 1 8 14 33 48 59 17 | $4,700,000 R |
Wednesday February 1st 2017 | 1 13 14 20 41 45 28 | $4,400,000 R |
January 2017 | ||
Saturday January 28th 2017 | 2 3 18 35 56 58 28 | $4,100,000 R |
Wednesday January 25th 2017 | 3 9 29 49 51 54 19 | $3,800,000 R |
Saturday January 21st 2017 | 11 31 44 45 48 53 50 | $3,500,000 R |
Wednesday January 18th 2017 | 5 14 27 32 33 46 26 | $3,200,000 R |
Saturday January 14th 2017 | 9 13 16 23 35 58 46 | $2,900,000 R |
Wednesday January 11th 2017 | 12 13 16 49 50 59 31 | $2,600,000 R |
Saturday January 7th 2017 | 18 22 29 37 43 52 19 | $2,300,000 R |
Wednesday January 4th 2017 | 10 19 29 30 33 56 5 | $2,000,000 R |
Click any year to view NY Lotto winning numbers for that year