2018 Lotto Numbers
This is an archive of all 2018 winning Lotto numbers.
For more information on the game itself, such as how to play and your odds of winning, please click here.
If you are looking for winning numbers from any year other than 2018, please scroll to the bottom and select the year you require.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2018 | ||
Saturday December 29th 2018 | 2 16 18 27 29 35 19 | $3,500,000 R |
Wednesday December 26th 2018 | 2 8 16 22 45 46 27 | $3,200,000 R |
Saturday December 22nd 2018 | 28 37 40 41 48 59 44 | $2,900,000 R |
Wednesday December 19th 2018 | 1 20 22 24 34 39 10 | $2,600,000 R |
Saturday December 15th 2018 | 8 12 33 34 38 42 16 | $2,300,000 R |
Wednesday December 12th 2018 | 5 12 16 28 33 42 34 | $2,000,000 R |
Saturday December 8th 2018 | 2 26 30 31 38 59 20 | $5,300,000 |
Wednesday December 5th 2018 | 1 11 24 37 44 50 13 | $5,000,000 R |
Saturday December 1st 2018 | 5 6 12 20 50 54 46 | $4,700,000 R |
November 2018 | ||
Wednesday November 28th 2018 | 2 3 21 23 35 57 17 | $4,400,000 R |
Saturday November 24th 2018 | 1 10 14 17 46 56 3 | $4,100,000 R |
Wednesday November 21st 2018 | 9 24 34 35 57 58 33 | $3,800,000 R |
Saturday November 17th 2018 | 17 26 30 37 47 50 28 | $3,500,000 R |
Wednesday November 14th 2018 | 5 15 26 39 45 49 51 | $3,200,000 R |
Saturday November 10th 2018 | 3 16 19 25 28 43 10 | $2,900,000 R |
Wednesday November 7th 2018 | 18 24 37 50 58 59 6 | $2,600,000 R |
Saturday November 3rd 2018 | 15 30 40 42 56 59 14 | $2,300,000 R |
October 2018 | ||
Wednesday October 31st 2018 | 11 27 41 51 52 53 9 | $2,000,000 R |
Saturday October 27th 2018 | 5 13 26 28 42 51 12 | $4,700,000 |
Wednesday October 24th 2018 | 7 18 39 42 44 58 25 | $4,400,000 R |
Saturday October 20th 2018 | 4 7 8 9 41 58 33 | $4,100,000 R |
Wednesday October 17th 2018 | 1 5 8 43 50 51 14 | $3,800,000 R |
Saturday October 13th 2018 | 12 15 20 26 39 58 28 | $3,500,000 R |
Wednesday October 10th 2018 | 15 24 30 37 44 59 8 | $3,200,000 R |
Saturday October 6th 2018 | 10 12 29 41 48 57 56 | $2,900,000 R |
Wednesday October 3rd 2018 | 4 18 19 24 31 42 23 | $2,600,000 R |
September 2018 | ||
Saturday September 29th 2018 | 9 13 35 41 42 51 52 | $2,300,000 R |
Wednesday September 26th 2018 | 11 27 29 35 45 59 31 | $2,000,000 R |
Saturday September 22nd 2018 | 1 2 15 17 27 56 58 | $11,600,000 |
Wednesday September 19th 2018 | 8 15 19 49 52 57 26 | $11,300,000 R |
Saturday September 15th 2018 | 25 28 33 36 37 59 32 | $11,000,000 R |
Wednesday September 12th 2018 | 11 20 28 43 57 59 24 | $10,700,000 R |
Saturday September 8th 2018 | 13 18 19 27 47 59 48 | $10,400,000 R |
Wednesday September 5th 2018 | 15 29 37 38 40 53 16 | $10,100,000 R |
Saturday September 1st 2018 | 3 14 15 25 34 35 52 | $9,800,000 R |
August 2018 | ||
Wednesday August 29th 2018 | 1 15 19 50 52 53 14 | $9,500,000 R |
Saturday August 25th 2018 | 12 31 38 48 49 54 40 | $9,200,000 R |
Wednesday August 22nd 2018 | 11 14 46 48 57 59 22 | $8,900,000 R |
Saturday August 18th 2018 | 12 24 27 30 40 53 29 | $8,600,000 R |
Wednesday August 15th 2018 | 2 36 42 53 54 55 33 | $8,300,000 R |
Saturday August 11th 2018 | 25 28 29 47 51 58 59 | $8,000,000 R |
Wednesday August 8th 2018 | 11 16 29 43 55 57 37 | $7,700,000 R |
Saturday August 4th 2018 | 9 20 24 31 32 53 22 | $7,400,000 R |
Wednesday August 1st 2018 | 5 27 28 33 40 43 57 | $7,100,000 R |
July 2018 | ||
Saturday July 28th 2018 | 17 28 34 38 41 52 22 | $6,800,000 R |
Wednesday July 25th 2018 | 4 10 18 35 41 49 42 | $6,500,000 R |
Saturday July 21st 2018 | 14 16 26 47 52 55 49 | $6,200,000 R |
Wednesday July 18th 2018 | 4 7 19 24 30 45 16 | $5,900,000 R |
Saturday July 14th 2018 | 18 27 31 35 36 45 17 | $5,600,000 R |
Wednesday July 11th 2018 | 8 30 32 35 45 56 4 | $5,300,000 R |
Saturday July 7th 2018 | 2 15 20 53 54 58 42 | $5,000,000 R |
Wednesday July 4th 2018 | 16 19 34 42 44 57 6 | $4,700,000 R |
June 2018 | ||
Saturday June 30th 2018 | 9 15 21 35 49 56 42 | $4,400,000 R |
Wednesday June 27th 2018 | 14 17 22 49 57 59 16 | $4,100,000 R |
Saturday June 23rd 2018 | 3 4 16 20 25 49 36 | $3,800,000 R |
Wednesday June 20th 2018 | 2 3 16 27 32 34 29 | $3,500,000 R |
Saturday June 16th 2018 | 11 20 21 30 44 55 15 | $3,200,000 R |
Wednesday June 13th 2018 | 10 31 41 44 51 58 46 | $2,900,000 R |
Saturday June 9th 2018 | 9 10 20 28 32 37 11 | $2,600,000 R |
Wednesday June 6th 2018 | 17 28 31 33 42 55 10 | $2,300,000 R |
Saturday June 2nd 2018 | 2 18 27 29 37 59 31 | $2,000,000 R |
May 2018 | ||
Wednesday May 30th 2018 | 1 25 36 40 56 57 58 | $9,500,000 |
Saturday May 26th 2018 | 3 17 27 28 41 44 45 | $9,200,000 R |
Wednesday May 23rd 2018 | 12 18 19 41 54 56 11 | $8,900,000 R |
Saturday May 19th 2018 | 3 38 41 56 57 59 35 | $8,600,000 R |
Wednesday May 16th 2018 | 3 16 27 36 48 57 2 | $8,300,000 R |
Saturday May 12th 2018 | 1 26 40 42 47 55 20 | $8,000,000 R |
Wednesday May 9th 2018 | 19 36 48 51 52 54 38 | $7,700,000 R |
Saturday May 5th 2018 | 2 16 17 38 41 42 51 | $7,400,000 R |
Wednesday May 2nd 2018 | 4 9 21 25 37 39 16 | $7,100,000 R |
April 2018 | ||
Saturday April 28th 2018 | 8 27 38 39 42 48 40 | $6,800,000 R |
Wednesday April 25th 2018 | 7 8 13 16 37 41 42 | $6,500,000 R |
Saturday April 21st 2018 | 9 19 20 21 45 47 37 | $6,200,000 R |
Wednesday April 18th 2018 | 10 27 28 29 51 56 7 | $5,900,000 R |
Saturday April 14th 2018 | 5 12 23 27 30 56 36 | $5,600,000 R |
Wednesday April 11th 2018 | 18 19 31 33 40 46 8 | $5,300,000 R |
Saturday April 7th 2018 | 2 5 10 23 31 53 4 | $5,000,000 R |
Wednesday April 4th 2018 | 19 23 32 35 38 56 47 | $4,700,000 R |
March 2018 | ||
Saturday March 31st 2018 | 5 18 36 37 41 57 49 | $4,400,000 R |
Wednesday March 28th 2018 | 4 19 25 39 54 55 46 | $4,100,000 R |
Saturday March 24th 2018 | 15 22 23 50 51 57 14 | $3,800,000 R |
Wednesday March 21st 2018 | 17 26 27 36 40 50 24 | $3,500,000 R |
Saturday March 17th 2018 | 2 10 13 23 31 46 21 | $3,200,000 R |
Wednesday March 14th 2018 | 15 40 49 53 56 57 46 | $2,900,000 R |
Saturday March 10th 2018 | 11 14 22 40 43 46 57 | $2,600,000 R |
Wednesday March 7th 2018 | 3 8 9 16 21 53 34 | $2,300,000 R |
Saturday March 3rd 2018 | 2 4 21 34 37 48 29 | $2,000,000 R |
February 2018 | ||
Wednesday February 28th 2018 | 4 6 10 28 30 53 35 | $6,200,000 |
Saturday February 24th 2018 | 7 25 26 29 37 43 17 | $5,900,000 R |
Wednesday February 21st 2018 | 17 25 32 33 38 44 42 | $5,600,000 R |
Saturday February 17th 2018 | 3 26 32 42 43 49 14 | $5,300,000 R |
Wednesday February 14th 2018 | 2 7 18 23 37 48 34 | $5,000,000 R |
Saturday February 10th 2018 | 2 6 11 19 35 42 53 | $4,700,000 R |
Wednesday February 7th 2018 | 13 25 40 41 42 44 52 | $4,400,000 R |
Saturday February 3rd 2018 | 2 29 51 54 55 57 36 | $4,100,000 R |
January 2018 | ||
Wednesday January 31st 2018 | 7 20 22 24 46 54 58 | $3,800,000 R |
Saturday January 27th 2018 | 2 6 16 37 53 54 17 | $3,500,000 R |
Wednesday January 24th 2018 | 4 24 41 42 49 51 21 | $3,200,000 R |
Saturday January 20th 2018 | 10 15 24 44 45 55 22 | $2,900,000 R |
Wednesday January 17th 2018 | 5 8 22 31 36 50 18 | $2,600,000 R |
Saturday January 13th 2018 | 30 46 47 48 56 59 1 | $2,300,000 R |
Wednesday January 10th 2018 | 7 11 29 43 56 59 13 | $2,000,000 R |
Saturday January 6th 2018 | 1 2 4 40 55 59 27 | $9,200,000 |
Wednesday January 3rd 2018 | 7 11 22 28 41 55 6 | $8,900,000 R |
Click any year to view NY Lotto winning numbers for that year