2020 Lotto Numbers
This is an archive of all 2020 winning Lotto numbers.
For more information on the game itself, such as how to play and your odds of winning, please click here.
If you are looking for winning numbers from any year other than 2020, please scroll to the bottom and select the year you require.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2020 | ||
Wednesday December 30th 2020 | 1 10 37 49 53 57 46 | $13,800,000 R |
Saturday December 26th 2020 | 9 13 20 36 58 59 16 | $13,500,000 R |
Wednesday December 23rd 2020 | 1 7 16 21 43 45 34 | $13,200,000 R |
Saturday December 19th 2020 | 1 9 14 21 56 57 18 | $12,900,000 R |
Wednesday December 16th 2020 | 15 22 44 47 49 52 25 | $12,600,000 R |
Saturday December 12th 2020 | 7 13 16 29 33 56 53 | $12,300,000 R |
Wednesday December 9th 2020 | 19 20 34 40 46 49 48 | $12,000,000 R |
Saturday December 5th 2020 | 5 16 37 49 55 57 50 | $11,700,000 R |
Wednesday December 2nd 2020 | 10 30 32 37 38 54 47 | $11,400,000 R |
November 2020 | ||
Saturday November 28th 2020 | 6 18 34 40 47 51 31 | $11,100,000 R |
Wednesday November 25th 2020 | 33 41 45 50 54 56 6 | $10,800,000 R |
Saturday November 21st 2020 | 27 36 40 43 45 53 46 | $10,500,000 R |
Wednesday November 18th 2020 | 6 9 31 36 43 49 17 | $10,200,000 R |
Saturday November 14th 2020 | 3 6 12 17 24 52 44 | $9,900,000 R |
Wednesday November 11th 2020 | 3 11 36 44 47 48 13 | $9,600,000 R |
Saturday November 7th 2020 | 3 10 18 32 42 44 36 | $9,300,000 R |
Wednesday November 4th 2020 | 7 31 35 42 43 50 19 | $9,000,000 R |
October 2020 | ||
Saturday October 31st 2020 | 5 15 19 21 37 57 11 | $8,800,000 R |
Wednesday October 28th 2020 | 10 16 18 30 49 50 59 | $8,500,000 R |
Saturday October 24th 2020 | 9 10 15 24 25 57 34 | $8,300,000 R |
Wednesday October 21st 2020 | 15 22 24 30 50 59 38 | $8,000,000 R |
Saturday October 17th 2020 | 8 10 17 19 34 47 30 | $7,800,000 R |
Wednesday October 14th 2020 | 10 35 36 42 54 55 48 | $7,500,000 R |
Saturday October 10th 2020 | 8 11 15 32 47 58 6 | $7,300,000 R |
Wednesday October 7th 2020 | 11 13 19 37 50 55 8 | $7,100,000 R |
Saturday October 3rd 2020 | 19 20 24 42 44 56 37 | $6,900,000 R |
September 2020 | ||
Wednesday September 30th 2020 | 8 13 25 38 41 48 42 | $6,700,000 R |
Saturday September 26th 2020 | 14 19 20 23 55 57 22 | $6,500,000 R |
Wednesday September 23rd 2020 | 11 14 22 29 36 46 30 | $6,300,000 R |
Saturday September 19th 2020 | 3 4 10 20 34 46 8 | $6,100,000 R |
Wednesday September 16th 2020 | 21 43 44 45 53 55 57 | $5,900,000 R |
Saturday September 12th 2020 | 4 6 35 46 47 54 52 | $5,800,000 R |
Wednesday September 9th 2020 | 15 24 31 44 51 59 25 | $5,600,000 R |
Saturday September 5th 2020 | 2 19 21 27 36 54 8 | $5,500,000 R |
Wednesday September 2nd 2020 | 10 13 17 39 52 58 23 | $5,300,000 R |
August 2020 | ||
Saturday August 29th 2020 | 8 22 23 26 39 58 34 | $5,200,000 R |
Wednesday August 26th 2020 | 13 28 38 41 42 51 22 | $5,100,000 R |
Saturday August 22nd 2020 | 6 25 33 36 55 57 20 | $5,000,000 R |
Wednesday August 19th 2020 | 1 3 9 33 35 52 46 | $4,900,000 R |
Saturday August 15th 2020 | 2 6 10 17 23 44 7 | $4,800,000 R |
Wednesday August 12th 2020 | 11 16 21 22 34 43 7 | $4,700,000 R |
Saturday August 8th 2020 | 6 17 31 49 52 53 39 | $4,600,000 R |
Wednesday August 5th 2020 | 7 9 20 29 36 56 58 | $4,500,000 R |
Saturday August 1st 2020 | 1 13 27 30 49 58 42 | $4,400,000 R |
July 2020 | ||
Wednesday July 29th 2020 | 12 17 21 29 48 56 53 | $4,300,000 R |
Saturday July 25th 2020 | 5 9 11 30 41 57 29 | $4,200,000 R |
Wednesday July 22nd 2020 | 6 15 51 54 55 59 39 | $4,100,000 R |
Saturday July 18th 2020 | 3 10 12 25 36 47 46 | $4,000,000 R |
Wednesday July 15th 2020 | 2 7 18 28 33 56 15 | $3,900,000 R |
Saturday July 11th 2020 | 3 5 9 11 29 47 52 | $3,800,000 R |
Wednesday July 8th 2020 | 25 27 42 45 56 58 37 | $3,700,000 R |
Saturday July 4th 2020 | 8 26 28 48 50 57 46 | $3,600,000 R |
Wednesday July 1st 2020 | 19 28 38 48 52 53 56 | $3,500,000 R |
June 2020 | ||
Saturday June 27th 2020 | 14 19 31 43 53 58 25 | $3,400,000 R |
Wednesday June 24th 2020 | 5 7 12 14 19 27 25 | $3,300,000 R |
Saturday June 20th 2020 | 1 10 25 29 53 58 27 | $3,200,000 R |
Wednesday June 17th 2020 | 10 16 21 30 31 56 18 | $3,100,000 R |
Saturday June 13th 2020 | 19 26 30 37 40 41 7 | $3,000,000 R |
Wednesday June 10th 2020 | 23 46 50 52 56 59 37 | $2,900,000 R |
Saturday June 6th 2020 | 10 17 22 37 39 49 25 | $2,800,000 R |
Wednesday June 3rd 2020 | 24 27 46 54 55 56 17 | $2,700,000 R |
May 2020 | ||
Saturday May 30th 2020 | 10 17 34 35 38 45 36 | $2,600,000 R |
Wednesday May 27th 2020 | 4 22 27 36 49 55 29 | $2,500,000 R |
Saturday May 23rd 2020 | 10 17 20 26 33 53 43 | $2,400,000 R |
Wednesday May 20th 2020 | 13 18 23 46 47 54 8 | $2,300,000 R |
Saturday May 16th 2020 | 6 8 13 30 36 58 27 | $2,200,000 R |
Wednesday May 13th 2020 | 1 33 41 42 43 56 49 | $2,100,000 R |
Saturday May 9th 2020 | 21 29 32 37 38 55 43 | $2,000,000 R |
Wednesday May 6th 2020 | 2 4 17 44 46 58 3 | $8,200,000 |
Saturday May 2nd 2020 | 1 22 24 27 37 51 30 | $8,100,000 R |
April 2020 | ||
Wednesday April 29th 2020 | 6 8 19 32 33 44 49 | $7,900,000 R |
Saturday April 25th 2020 | 15 27 29 49 50 56 26 | $7,800,000 R |
Wednesday April 22nd 2020 | 12 18 25 28 32 51 17 | $7,700,000 R |
Saturday April 18th 2020 | 1 19 29 36 45 56 59 | $7,600,000 R |
Wednesday April 15th 2020 | 20 33 34 39 40 53 2 | $7,500,000 R |
Saturday April 11th 2020 | 6 11 14 33 44 52 21 | $7,400,000 R |
Wednesday April 8th 2020 | 4 19 31 34 39 51 47 | $7,300,000 R |
Saturday April 4th 2020 | 33 42 46 48 50 55 54 | $7,200,000 R |
Wednesday April 1st 2020 | 6 10 35 44 49 53 52 | $7,100,000 R |
March 2020 | ||
Saturday March 28th 2020 | 11 12 32 41 43 59 20 | $7,000,000 R |
Wednesday March 25th 2020 | 3 12 29 38 51 59 5 | $6,900,000 R |
Saturday March 21st 2020 | 6 15 18 34 42 58 25 | $6,800,000 R |
Wednesday March 18th 2020 | 1 14 15 33 38 49 37 | $6,700,000 R |
Saturday March 14th 2020 | 8 9 16 46 53 54 15 | $6,600,000 R |
Wednesday March 11th 2020 | 5 23 26 34 49 58 50 | $6,500,000 R |
Saturday March 7th 2020 | 7 11 18 39 42 43 36 | $6,400,000 R |
Wednesday March 4th 2020 | 19 34 37 39 54 59 6 | $6,300,000 R |
February 2020 | ||
Saturday February 29th 2020 | 3 4 20 28 31 49 21 | $6,200,000 R |
Wednesday February 26th 2020 | 4 9 13 15 53 57 24 | $6,000,000 R |
Saturday February 22nd 2020 | 2 8 9 48 57 59 33 | $5,800,000 R |
Wednesday February 19th 2020 | 6 18 22 25 54 57 15 | $5,600,000 R |
Saturday February 15th 2020 | 2 7 38 41 45 59 32 | $5,400,000 R |
Wednesday February 12th 2020 | 5 24 28 42 44 57 15 | $5,100,000 R |
Saturday February 8th 2020 | 10 29 32 33 34 36 5 | $4,800,000 R |
Wednesday February 5th 2020 | 6 15 32 33 42 49 36 | $4,500,000 R |
Saturday February 1st 2020 | 10 16 36 38 42 55 32 | $4,300,000 R |
January 2020 | ||
Wednesday January 29th 2020 | 9 15 17 37 52 53 27 | $4,100,000 R |
Saturday January 25th 2020 | 5 21 23 29 36 44 25 | $3,900,000 R |
Wednesday January 22nd 2020 | 1 15 36 41 44 50 57 | $3,700,000 R |
Saturday January 18th 2020 | 7 11 17 25 41 54 42 | $3,500,000 R |
Wednesday January 15th 2020 | 3 4 22 26 37 38 33 | $3,300,000 R |
Saturday January 11th 2020 | 8 10 17 18 30 46 45 | $3,200,000 R |
Wednesday January 8th 2020 | 7 26 37 47 48 49 17 | $3,100,000 R |
Saturday January 4th 2020 | 6 10 16 30 33 55 5 | $3,000,000 R |
Wednesday January 1st 2020 | 13 14 28 50 51 56 46 | $2,900,000 R |
Click any year to view NY Lotto winning numbers for that year