1993 Powerball Numbers
This is an archive of Powerball winning numbers from the year 1993.
Select a specific date below to find more information about that draw.
Go to the Results page if you’re wanting to find winning numbers from more recent draws. You can also view Powerball results for a different year by clicking on one of the options at the bottom of this page.
Visit our dedicated Powerball page for more information about how to play the game, and the odds of winning in each prize tier.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 1993 | ||
Wednesday December 29th 1993 | 6 7 12 30 43 28 | $3,900,000 R |
Saturday December 25th 1993 | 6 8 20 26 36 29 | $2,000,000 R |
Wednesday December 22nd 1993 | 1 3 13 15 29 12 | $89,533,942 |
Saturday December 18th 1993 | 3 4 8 9 44 36 | $67,500,000 R |
Wednesday December 15th 1993 | 9 26 39 43 45 40 | $54,000,000 R |
Saturday December 11th 1993 | 15 27 37 39 42 26 | $45,000,000 R |
Wednesday December 8th 1993 | 18 26 32 34 43 10 | $38,000,000 R |
Saturday December 4th 1993 | 5 15 16 39 45 25 | $32,600,000 R |
Wednesday December 1st 1993 | 2 4 18 31 39 43 | $27,400,000 R |
November 1993 | ||
Saturday November 27th 1993 | 13 24 27 32 43 43 | $23,500,000 R |
Wednesday November 24th 1993 | 2 4 25 26 27 38 | $20,000,000 R |
Saturday November 20th 1993 | 6 13 21 38 39 40 | $17,000,000 R |
Wednesday November 17th 1993 | 4 13 24 32 41 37 | $13,900,000 R |
Saturday November 13th 1993 | 13 15 18 22 23 35 | $11,600,000 R |
Wednesday November 10th 1993 | 23 25 28 31 36 39 | $9,100,000 R |
Saturday November 6th 1993 | 3 22 26 28 45 26 | $7,200,000 R |
Wednesday November 3rd 1993 | 1 6 7 9 11 24 | $5,400,000 R |
October 1993 | ||
Saturday October 30th 1993 | 1 12 21 22 41 25 | $3,800,000 R |
Wednesday October 27th 1993 | 5 9 13 16 38 26 | $2,000,000 R |
Saturday October 23rd 1993 | 4 6 21 38 39 13 | $12,251,580 |
Wednesday October 20th 1993 | 10 13 27 34 35 22 | $9,400,000 R |
Saturday October 16th 1993 | 2 3 15 27 43 15 | $7,500,000 R |
Wednesday October 13th 1993 | 7 18 25 39 44 16 | $5,600,000 R |
Saturday October 9th 1993 | 9 10 11 13 23 28 | $3,900,000 R |
Wednesday October 6th 1993 | 9 23 34 42 44 15 | $2,000,000 R |
Saturday October 2nd 1993 | 2 4 21 25 36 34 | $7,990,674 |
September 1993 | ||
Wednesday September 29th 1993 | 3 4 12 28 41 33 | $5,700,000 R |
Saturday September 25th 1993 | 1 2 8 16 23 9 | $4,000,000 R |
Wednesday September 22nd 1993 | 4 15 17 18 40 43 | $2,000,000 R |
Saturday September 18th 1993 | 1 8 18 29 38 42 | $31,968,308 |
Wednesday September 15th 1993 | 4 11 27 36 42 23 | $27,000,000 R |
Saturday September 11th 1993 | 2 4 27 29 35 23 | $23,300,000 R |
Wednesday September 8th 1993 | 6 18 30 44 45 11 | $19,500,000 R |
Saturday September 4th 1993 | 20 26 38 41 43 22 | $16,600,000 R |
Wednesday September 1st 1993 | 1 11 23 26 34 21 | $13,600,000 R |
August 1993 | ||
Saturday August 28th 1993 | 1 4 7 10 12 42 | $11,000,000 R |
Wednesday August 25th 1993 | 1 13 20 22 45 11 | $8,500,000 R |
Saturday August 21st 1993 | 24 26 34 37 42 13 | $6,500,000 R |
Wednesday August 18th 1993 | 12 25 32 34 38 45 | $4,200,000 R |
Saturday August 14th 1993 | 10 11 14 34 36 10 | $2,000,000 R |
Wednesday August 11th 1993 | 13 22 39 42 44 44 | $31,065,200 |
Saturday August 7th 1993 | 3 18 20 22 35 41 | $26,500,000 R |
Wednesday August 4th 1993 | 5 11 19 34 37 28 | $22,300,000 R |
July 1993 | ||
Saturday July 31st 1993 | 16 25 26 31 35 16 | $18,600,000 R |
Wednesday July 28th 1993 | 1 13 26 28 35 1 | $15,200,000 R |
Saturday July 24th 1993 | 6 11 12 23 40 3 | $12,300,000 R |
Wednesday July 21st 1993 | 3 13 23 25 36 18 | $9,700,000 R |
Saturday July 17th 1993 | 11 23 33 35 44 43 | $6,600,000 R |
Wednesday July 14th 1993 | 9 14 16 21 37 9 | $4,300,000 R |
Saturday July 10th 1993 | 15 18 19 28 41 35 | $2,300,000 R |
Wednesday July 7th 1993 | 4 8 19 28 41 30 | $111,240,463 |
Saturday July 3rd 1993 | 9 14 15 30 40 4 | $78,100,000 R |
June 1993 | ||
Wednesday June 30th 1993 | 12 24 31 34 40 44 | $60,000,000 R |
Saturday June 26th 1993 | 4 9 18 19 42 10 | $48,000,000 R |
Wednesday June 23rd 1993 | 4 6 15 16 41 3 | $39,600,000 R |
Saturday June 19th 1993 | 6 17 20 36 42 17 | $33,600,000 R |
Wednesday June 16th 1993 | 7 20 27 35 36 18 | $28,600,000 R |
Saturday June 12th 1993 | 11 24 28 39 41 36 | $24,200,000 R |
Wednesday June 9th 1993 | 9 20 29 41 43 41 | $20,400,000 R |
Saturday June 5th 1993 | 1 3 5 9 30 45 | $17,100,000 R |
Wednesday June 2nd 1993 | 16 23 24 33 42 31 | $14,200,000 R |
May 1993 | ||
Saturday May 29th 1993 | 1 5 21 28 41 12 | $11,900,000 R |
Wednesday May 26th 1993 | 5 9 27 30 34 6 | $9,300,000 R |
Saturday May 22nd 1993 | 7 18 26 31 36 39 | $7,300,000 R |
Wednesday May 19th 1993 | 12 24 31 35 38 8 | $5,500,000 R |
Saturday May 15th 1993 | 15 27 32 40 41 30 | $3,800,000 R |
Wednesday May 12th 1993 | 10 24 35 36 39 13 | $2,000,000 R |
Saturday May 8th 1993 | 21 22 36 43 45 26 | $36,769,029 |
Wednesday May 5th 1993 | 7 15 40 42 43 11 | $30,000,000 R |
Saturday May 1st 1993 | 2 14 25 35 41 1 | $25,300,000 R |
April 1993 | ||
Wednesday April 28th 1993 | 1 13 16 37 41 2 | $21,100,000 R |
Saturday April 24th 1993 | 9 15 16 25 26 2 | $17,700,000 R |
Wednesday April 21st 1993 | 3 8 10 14 29 37 | $14,500,000 R |
Saturday April 17th 1993 | 4 15 30 36 38 9 | $12,100,000 R |
Wednesday April 14th 1993 | 6 7 17 29 33 21 | $9,600,000 R |
Saturday April 10th 1993 | 23 24 30 36 39 34 | $7,500,000 R |
Wednesday April 7th 1993 | 7 19 33 36 43 23 | $5,600,000 R |
Saturday April 3rd 1993 | 15 22 24 32 39 18 | $3,900,000 R |
March 1993 | ||
Wednesday March 31st 1993 | 1 12 19 39 41 13 | $2,000,000 R |
Saturday March 27th 1993 | 2 3 13 14 17 26 | $17,661,167 |
Wednesday March 24th 1993 | 3 13 25 41 44 42 | $14,200,000 R |
Saturday March 20th 1993 | 12 14 25 32 41 38 | $11,400,000 R |
Wednesday March 17th 1993 | 9 26 32 40 41 11 | $8,600,000 R |
Saturday March 13th 1993 | 2 11 21 35 38 29 | $6,400,000 R |
Wednesday March 10th 1993 | 5 11 27 29 42 12 | $4,100,000 R |
Saturday March 6th 1993 | 5 15 21 25 41 34 | $2,300,000 R |
Wednesday March 3rd 1993 | 5 9 15 16 26 44 | $59,128,680 |
February 1993 | ||
Saturday February 27th 1993 | 1 4 16 35 38 27 | $42,200,000 R |
Wednesday February 24th 1993 | 16 24 32 35 42 45 | $31,800,000 R |
Saturday February 20th 1993 | 10 28 32 38 41 38 | $24,700,000 R |
Wednesday February 17th 1993 | 1 6 16 22 26 32 | $19,600,000 R |
Saturday February 13th 1993 | 5 7 11 24 28 22 | $15,700,000 R |
Wednesday February 10th 1993 | 4 15 16 26 28 33 | $12,400,000 R |
Saturday February 6th 1993 | 19 23 25 31 41 37 | $10,200,000 R |
Wednesday February 3rd 1993 | 11 29 40 41 43 5 | $8,000,000 R |
January 1993 | ||
Saturday January 30th 1993 | 1 10 27 40 45 17 | $6,500,000 R |
Wednesday January 27th 1993 | 14 17 18 34 38 32 | $5,000,000 R |
Saturday January 23rd 1993 | 8 12 15 30 33 9 | $3,500,000 R |
Wednesday January 20th 1993 | 8 27 31 33 42 20 | $2,000,000 R |
Saturday January 16th 1993 | 5 7 8 25 28 13 | $12,500,274 |
Wednesday January 13th 1993 | 2 3 11 37 45 29 | $10,000,000 R |
Saturday January 9th 1993 | 5 10 38 40 43 10 | $8,000,000 R |
Wednesday January 6th 1993 | 14 20 25 34 42 16 | $6,300,000 R |
Saturday January 2nd 1993 | 9 12 20 27 35 20 | $5,000,000 R |
Click any year to view Powerball winning numbers for that year