1994 Powerball Numbers
This is an archive of Powerball winning numbers from the year 1994.
Select a specific date below to find more information about that draw.
Go to the Results page if you’re wanting to find winning numbers from more recent draws. You can also view Powerball results for a different year by clicking on one of the options at the bottom of this page.
Visit our dedicated Powerball page for more information about how to play the game, and the odds of winning in each prize tier.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 1994 | ||
Saturday December 31st 1994 | 20 28 29 43 44 34 | $3,300,000 R |
Wednesday December 28th 1994 | 17 27 40 43 44 24 | $33,142,608 |
Saturday December 24th 1994 | 11 20 22 31 34 31 | $27,800,000 R |
Wednesday December 21st 1994 | 1 8 22 24 34 1 | $22,000,000 R |
Saturday December 17th 1994 | 17 19 25 29 41 5 | $17,400,000 R |
Wednesday December 14th 1994 | 5 18 22 35 39 1 | $13,100,000 R |
Saturday December 10th 1994 | 3 14 22 30 38 40 | $9,500,000 R |
Wednesday December 7th 1994 | 14 17 18 25 35 37 | $6,000,000 R |
Saturday December 3rd 1994 | 7 8 29 39 41 44 | $3,200,000 R |
November 1994 | ||
Wednesday November 30th 1994 | 5 13 24 29 31 40 | $101,043,084 |
Saturday November 26th 1994 | 7 9 16 42 45 31 | $70,500,000 R |
Wednesday November 23rd 1994 | 3 16 30 34 41 41 | $56,400,000 R |
Saturday November 19th 1994 | 6 10 13 26 39 43 | $46,500,000 R |
Wednesday November 16th 1994 | 12 22 23 31 40 24 | $37,300,000 R |
Saturday November 12th 1994 | 7 15 26 33 39 44 | $30,800,000 R |
Wednesday November 9th 1994 | 10 24 31 33 44 12 | $24,800,000 R |
Saturday November 5th 1994 | 10 32 40 42 45 31 | $20,200,000 R |
Wednesday November 2nd 1994 | 8 13 16 18 21 22 | $15,300,000 R |
October 1994 | ||
Saturday October 29th 1994 | 5 13 15 27 44 37 | $11,700,000 R |
Wednesday October 26th 1994 | 10 15 17 22 32 28 | $7,900,000 R |
Saturday October 22nd 1994 | 7 13 19 24 29 24 | $5,100,000 R |
Wednesday October 19th 1994 | 3 17 19 29 34 8 | $2,400,000 R |
Saturday October 15th 1994 | 18 23 24 26 35 44 | $41,938,674 |
Wednesday October 12th 1994 | 4 14 21 30 36 3 | $34,800,000 R |
Saturday October 8th 1994 | 12 15 22 32 36 45 | $29,000,000 R |
Wednesday October 5th 1994 | 8 14 29 35 39 1 | $23,500,000 R |
Saturday October 1st 1994 | 1 5 19 29 37 32 | $19,000,000 R |
September 1994 | ||
Wednesday September 28th 1994 | 10 11 19 26 40 9 | $14,800,000 R |
Saturday September 24th 1994 | 10 16 23 28 32 10 | $11,500,000 R |
Wednesday September 21st 1994 | 25 27 30 38 45 18 | $8,000,000 R |
Saturday September 17th 1994 | 18 29 30 37 41 21 | $5,300,000 R |
Wednesday September 14th 1994 | 4 20 28 36 44 31 | $2,400,000 R |
Saturday September 10th 1994 | 10 11 20 27 44 26 | $8,228,649 |
Wednesday September 7th 1994 | 21 29 38 43 45 27 | $5,000,000 R |
Saturday September 3rd 1994 | 3 12 17 20 34 23 | $2,500,000 R |
August 1994 | ||
Wednesday August 31st 1994 | 8 11 19 23 34 7 | $17,482,828 |
Saturday August 27th 1994 | 11 17 18 25 40 8 | $14,000,000 R |
Wednesday August 24th 1994 | 1 20 25 28 43 4 | $10,600,000 R |
Saturday August 20th 1994 | 6 11 21 22 32 38 | $7,700,000 R |
Wednesday August 17th 1994 | 11 22 25 34 35 45 | $4,800,000 R |
Saturday August 13th 1994 | 11 33 39 41 44 33 | $2,500,000 R |
Wednesday August 10th 1994 | 2 11 20 27 44 16 | $7,745,395 |
Saturday August 6th 1994 | 15 18 20 23 26 36 | $5,000,000 R |
Wednesday August 3rd 1994 | 6 22 29 36 43 45 | $2,300,000 R |
July 1994 | ||
Saturday July 30th 1994 | 1 2 8 21 31 18 | $50,083,853 |
Wednesday July 27th 1994 | 5 23 24 32 44 15 | $40,000,000 R |
Saturday July 23rd 1994 | 29 32 38 40 45 23 | $33,800,000 R |
Wednesday July 20th 1994 | 1 11 19 27 37 26 | $27,800,000 R |
Saturday July 16th 1994 | 5 6 23 38 45 41 | $23,400,000 R |
Wednesday July 13th 1994 | 8 22 25 35 38 20 | $19,400,000 R |
Saturday July 9th 1994 | 5 12 23 27 28 3 | $15,900,000 R |
Wednesday July 6th 1994 | 6 9 11 22 23 2 | $12,500,000 R |
Saturday July 2nd 1994 | 16 20 22 29 45 11 | $9,900,000 R |
June 1994 | ||
Wednesday June 29th 1994 | 23 26 27 28 39 4 | $6,800,000 R |
Saturday June 25th 1994 | 3 7 20 33 43 19 | $4,500,000 R |
Wednesday June 22nd 1994 | 3 8 19 26 33 41 | $2,100,000 R |
Saturday June 18th 1994 | 3 12 14 27 35 12 | $24,685,280 |
Wednesday June 15th 1994 | 3 13 14 29 45 2 | $20,100,000 R |
Saturday June 11th 1994 | 7 18 37 39 43 11 | $16,600,000 R |
Wednesday June 8th 1994 | 9 15 23 31 44 1 | $13,100,000 R |
Saturday June 4th 1994 | 7 8 15 23 31 26 | $10,200,000 R |
Wednesday June 1st 1994 | 2 20 32 36 38 31 | $7,200,000 R |
May 1994 | ||
Saturday May 28th 1994 | 6 10 24 28 45 3 | $4,900,000 R |
Wednesday May 25th 1994 | 6 9 15 22 26 10 | $2,300,000 R |
Saturday May 21st 1994 | 19 33 36 39 44 12 | $22,584,605 |
Wednesday May 18th 1994 | 5 6 25 33 36 39 | $18,200,000 R |
Saturday May 14th 1994 | 23 25 30 33 45 37 | $14,800,000 R |
Wednesday May 11th 1994 | 6 9 23 33 39 42 | $11,200,000 R |
Saturday May 7th 1994 | 21 29 30 35 37 9 | $8,300,000 R |
Wednesday May 4th 1994 | 22 23 39 44 45 6 | $5,200,000 R |
April 1994 | ||
Saturday April 30th 1994 | 3 7 8 39 45 11 | $2,800,000 R |
Wednesday April 27th 1994 | 12 19 30 33 36 29 | $5,221,222 |
Saturday April 23rd 1994 | 8 9 15 39 42 19 | $2,800,000 R |
Wednesday April 20th 1994 | 11 12 22 24 26 19 | $64,204,328 |
Saturday April 16th 1994 | 4 13 18 28 43 9 | $52,000,000 R |
Wednesday April 13th 1994 | 6 14 17 22 45 35 | $43,100,000 R |
Saturday April 9th 1994 | 2 4 11 39 42 26 | $36,200,000 R |
Wednesday April 6th 1994 | 7 10 24 26 31 34 | $30,000,000 R |
Saturday April 2nd 1994 | 6 15 27 31 34 26 | $24,800,000 R |
March 1994 | ||
Wednesday March 30th 1994 | 1 2 12 17 22 36 | $20,400,000 R |
Saturday March 26th 1994 | 1 3 10 24 25 14 | $17,100,000 R |
Wednesday March 23rd 1994 | 3 22 27 34 40 15 | $13,800,000 R |
Saturday March 19th 1994 | 1 6 33 42 43 37 | $11,200,000 R |
Wednesday March 16th 1994 | 8 19 20 35 42 35 | $8,500,000 R |
Saturday March 12th 1994 | 1 18 22 29 33 10 | $6,300,000 R |
Wednesday March 9th 1994 | 22 28 33 44 45 26 | $4,000,000 R |
Saturday March 5th 1994 | 6 10 20 42 45 22 | $2,200,000 R |
Wednesday March 2nd 1994 | 4 8 24 37 43 20 | $2,000,000 |
February 1994 | ||
Saturday February 26th 1994 | 6 9 11 19 23 22 | $28,351,109 |
Wednesday February 23rd 1994 | 7 27 40 43 44 4 | $23,700,000 R |
Saturday February 19th 1994 | 8 10 12 17 24 33 | $20,300,000 R |
Wednesday February 16th 1994 | 8 18 20 38 40 10 | $16,500,000 R |
Saturday February 12th 1994 | 1 13 21 31 33 24 | $13,700,000 R |
Wednesday February 9th 1994 | 6 11 17 41 43 24 | $10,600,000 R |
Saturday February 5th 1994 | 11 19 23 24 35 44 | $8,400,000 R |
Wednesday February 2nd 1994 | 3 8 11 27 37 7 | $6,000,000 R |
January 1994 | ||
Saturday January 29th 1994 | 2 8 27 40 41 22 | $4,100,000 R |
Wednesday January 26th 1994 | 3 15 22 27 34 8 | $2,000,000 R |
Saturday January 22nd 1994 | 8 15 22 25 33 5 | $24,391,317 |
Wednesday January 19th 1994 | 7 18 33 44 45 36 | $20,300,000 R |
Saturday January 15th 1994 | 8 10 18 41 45 25 | $17,400,000 R |
Wednesday January 12th 1994 | 2 4 6 15 34 20 | $14,100,000 R |
Saturday January 8th 1994 | 1 3 17 28 44 40 | $11,300,000 R |
Wednesday January 5th 1994 | 4 16 25 37 41 36 | $8,500,000 R |
Saturday January 1st 1994 | 7 9 27 33 43 1 | $6,000,000 R |
Click any year to view Powerball winning numbers for that year