1997 Powerball Numbers
This is an archive of Powerball winning numbers from the year 1997.
Select a specific date below to find more information about that draw.
Go to the Results page if you’re wanting to find winning numbers from more recent draws. You can also view Powerball results for a different year by clicking on one of the options at the bottom of this page.
Visit our dedicated Powerball page for more information about how to play the game, and the odds of winning in each prize tier.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 1997 | ||
Wednesday December 31st 1997 | 4 5 6 14 27 6 | $17,000,000 R |
Saturday December 27th 1997 | 9 14 15 36 48 17 | $14,000,000 R |
Wednesday December 24th 1997 | 3 16 28 34 35 14 | $12,000,000 R |
Saturday December 20th 1997 | 10 11 12 17 23 7 | $10,000,000 R |
Wednesday December 17th 1997 | 3 5 13 18 45 20 | $66,406,469 |
Saturday December 13th 1997 | 5 35 41 44 46 27 | $58,000,000 R |
Wednesday December 10th 1997 | 4 18 21 28 41 3 | $47,800,000 R |
Saturday December 6th 1997 | 8 15 26 28 43 36 | $41,000,000 R |
Wednesday December 3rd 1997 | 9 14 18 42 47 32 | $35,200,000 R |
November 1997 | ||
Saturday November 29th 1997 | 2 11 13 27 31 23 | $30,400,000 R |
Wednesday November 26th 1997 | 15 23 34 40 46 35 | $25,800,000 R |
Saturday November 22nd 1997 | 3 7 14 22 31 2 | $22,000,000 R |
Wednesday November 19th 1997 | 3 10 19 21 48 22 | $18,000,000 R |
Saturday November 15th 1997 | 7 21 26 32 45 8 | $16,000,000 R |
Wednesday November 12th 1997 | 13 14 16 29 41 1 | $14,000,000 R |
Saturday November 8th 1997 | 7 17 21 40 49 37 | $12,000,000 R |
Wednesday November 5th 1997 | 2 19 24 28 35 26 | $10,000,000 R |
Saturday November 1st 1997 | 22 25 28 33 37 20 | $8,000,000 |
October 1997 | ||
Wednesday October 29th 1997 | 6 11 13 26 32 37 | $5,000,000 R |
Saturday October 25th 1997 | 15 23 24 28 35 30 | $36,322,608 |
Wednesday October 22nd 1997 | 5 9 23 40 43 24 | $31,400,000 R |
Saturday October 18th 1997 | 11 14 16 19 21 6 | $27,000,000 R |
Wednesday October 15th 1997 | 7 9 19 21 34 8 | $22,500,000 R |
Saturday October 11th 1997 | 2 20 34 40 42 3 | $19,000,000 R |
Wednesday October 8th 1997 | 10 14 22 33 35 11 | $16,000,000 R |
Saturday October 4th 1997 | 11 24 25 31 43 28 | $15,000,000 R |
Wednesday October 1st 1997 | 18 21 25 36 44 9 | $11,000,000 R |
September 1997 | ||
Saturday September 27th 1997 | 6 14 16 31 41 6 | $8,000,000 R |
Wednesday September 24th 1997 | 9 12 25 28 39 20 | $5,000,000 R |
Saturday September 20th 1997 | 15 16 22 28 43 33 | $19,246,164 |
Wednesday September 17th 1997 | 22 26 28 31 34 18 | $15,600,000 R |
Saturday September 13th 1997 | 6 8 19 32 45 22 | $15,000,000 R |
Wednesday September 10th 1997 | 1 2 16 21 42 3 | $11,000,000 R |
Saturday September 6th 1997 | 7 34 35 39 45 29 | $8,000,000 R |
Wednesday September 3rd 1997 | 2 5 10 22 39 42 | $5,000,000 R |
August 1997 | ||
Saturday August 30th 1997 | 3 11 26 29 36 24 | $24,830,449 |
Wednesday August 27th 1997 | 1 8 36 37 38 19 | $20,600,000 R |
Saturday August 23rd 1997 | 12 14 34 35 44 9 | $16,900,000 R |
Wednesday August 20th 1997 | 1 3 12 15 25 23 | $15,000,000 R |
Saturday August 16th 1997 | 3 12 25 33 34 24 | $11,000,000 R |
Wednesday August 13th 1997 | 13 17 31 36 41 19 | $8,000,000 R |
Saturday August 9th 1997 | 1 7 13 17 27 12 | $5,000,000 R |
Wednesday August 6th 1997 | 3 6 12 25 45 10 | $5,000,000 |
Saturday August 2nd 1997 | 2 21 28 35 36 10 | $45,604,761 |
July 1997 | ||
Wednesday July 30th 1997 | 6 16 21 30 34 11 | $38,500,000 R |
Saturday July 26th 1997 | 6 10 18 23 26 42 | $33,000,000 R |
Wednesday July 23rd 1997 | 26 36 40 42 45 12 | $28,400,000 R |
Saturday July 19th 1997 | 4 11 26 33 41 1 | $24,200,000 R |
Wednesday July 16th 1997 | 13 17 18 39 44 24 | $19,800,000 R |
Saturday July 12th 1997 | 3 5 11 35 37 14 | $16,000,000 R |
Wednesday July 9th 1997 | 4 32 33 36 39 22 | $15,000,000 R |
Saturday July 5th 1997 | 22 26 28 43 44 29 | $11,000,000 R |
Wednesday July 2nd 1997 | 9 18 37 44 45 38 | $8,000,000 R |
June 1997 | ||
Saturday June 28th 1997 | 1 21 31 34 43 42 | $5,000,000 R |
Wednesday June 25th 1997 | 20 29 34 35 39 16 | $8,000,000 |
Saturday June 21st 1997 | 6 11 20 29 45 43 | $5,000,000 R |
Wednesday June 18th 1997 | 16 23 24 28 29 24 | $57,569,536 |
Saturday June 14th 1997 | 9 17 21 24 27 16 | $48,400,000 R |
Wednesday June 11th 1997 | 7 10 23 33 45 12 | $41,000,000 R |
Saturday June 7th 1997 | 6 8 18 34 39 22 | $35,200,000 R |
Wednesday June 4th 1997 | 4 12 18 20 38 40 | $29,700,000 R |
May 1997 | ||
Saturday May 31st 1997 | 7 11 16 17 39 17 | $25,000,000 R |
Wednesday May 28th 1997 | 6 10 30 34 39 19 | $20,700,000 R |
Saturday May 24th 1997 | 5 21 33 35 45 13 | $17,000,000 R |
Wednesday May 21st 1997 | 8 20 32 37 44 40 | $15,000,000 R |
Saturday May 17th 1997 | 14 24 25 29 31 36 | $11,000,000 R |
Wednesday May 14th 1997 | 8 28 36 42 44 18 | $8,000,000 R |
Saturday May 10th 1997 | 5 9 14 16 24 35 | $5,000,000 R |
Wednesday May 7th 1997 | 8 10 12 27 35 4 | $36,370,674 |
Saturday May 3rd 1997 | 8 21 22 29 38 29 | $31,300,000 R |
April 1997 | ||
Wednesday April 30th 1997 | 17 26 31 33 40 32 | $26,000,000 R |
Saturday April 26th 1997 | 5 18 29 31 42 43 | $21,600,000 R |
Wednesday April 23rd 1997 | 4 16 21 31 39 13 | $17,200,000 R |
Saturday April 19th 1997 | 5 13 19 28 31 31 | $15,000,000 R |
Wednesday April 16th 1997 | 15 16 24 39 45 37 | $11,000,000 R |
Saturday April 12th 1997 | 9 10 21 28 29 6 | $8,000,000 R |
Wednesday April 9th 1997 | 17 36 42 43 45 16 | $5,000,000 R |
Saturday April 5th 1997 | 7 8 10 11 21 19 | $11,000,000 |
Wednesday April 2nd 1997 | 4 6 13 33 40 17 | $8,000,000 R |
March 1997 | ||
Saturday March 29th 1997 | 3 23 29 35 42 25 | $5,000,000 R |
Wednesday March 26th 1997 | 4 15 19 26 32 33 | $52,886,442 |
Saturday March 22nd 1997 | 5 18 19 21 29 19 | $44,400,000 R |
Wednesday March 19th 1997 | 3 6 7 37 42 19 | $36,800,000 R |
Saturday March 15th 1997 | 4 7 20 25 31 42 | $31,500,000 R |
Wednesday March 12th 1997 | 1 17 22 30 37 11 | $25,700,000 R |
Saturday March 8th 1997 | 9 12 21 31 36 22 | $21,500,000 R |
Wednesday March 5th 1997 | 21 29 31 32 43 28 | $17,000,000 R |
Saturday March 1st 1997 | 7 10 22 34 41 12 | $15,000,000 R |
February 1997 | ||
Wednesday February 26th 1997 | 4 8 9 11 44 6 | $11,000,000 R |
Saturday February 22nd 1997 | 17 35 37 38 40 37 | $8,000,000 R |
Wednesday February 19th 1997 | 7 8 21 23 38 28 | $5,000,000 R |
Saturday February 15th 1997 | 13 14 26 38 43 7 | $15,000,000 |
Wednesday February 12th 1997 | 12 16 28 29 36 37 | $11,000,000 R |
Saturday February 8th 1997 | 22 23 24 29 35 29 | $8,000,000 R |
Wednesday February 5th 1997 | 2 8 18 37 45 42 | $5,000,000 R |
Saturday February 1st 1997 | 3 16 38 39 40 8 | $30,269,532 |
January 1997 | ||
Wednesday January 29th 1997 | 1 4 26 28 37 9 | $24,800,000 R |
Saturday January 25th 1997 | 2 6 38 42 45 27 | $20,800,000 R |
Wednesday January 22nd 1997 | 3 11 12 29 41 35 | $16,400,000 R |
Saturday January 18th 1997 | 19 27 30 35 40 34 | $13,000,000 R |
Wednesday January 15th 1997 | 15 27 34 39 44 18 | $9,200,000 R |
Saturday January 11th 1997 | 2 18 26 29 42 7 | $6,200,000 R |
Wednesday January 8th 1997 | 7 14 22 37 45 18 | $5,000,000 R |
Saturday January 4th 1997 | 1 12 16 25 29 43 | $10,366,135 |
Wednesday January 1st 1997 | 6 13 17 19 42 44 | $6,400,000 R |
Click any year to view Powerball winning numbers for that year