2000 Powerball Numbers
This is an archive of Powerball winning numbers from the year 2000.
Select a specific date below to find more information about that draw.
Go to the Results page if you’re wanting to find winning numbers from more recent draws. You can also view Powerball results for a different year by clicking on one of the options at the bottom of this page.
Visit our dedicated Powerball page for more information about how to play the game, and the odds of winning in each prize tier.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2000 | ||
Saturday December 30th 2000 | 23 26 29 38 46 35 | $10,000,000 R |
Wednesday December 27th 2000 | 15 22 24 32 39 18 | $32,800,000 |
Saturday December 23rd 2000 | 6 11 15 22 27 27 | $28,700,000 R |
Wednesday December 20th 2000 | 4 7 31 34 41 28 | $24,000,000 R |
Saturday December 16th 2000 | 2 26 33 34 39 23 | $20,000,000 R |
Wednesday December 13th 2000 | 6 10 19 38 43 41 | $16,000,000 R |
Saturday December 9th 2000 | 8 10 14 41 42 20 | $14,000,000 R |
Wednesday December 6th 2000 | 7 15 20 23 45 17 | $12,000,000 R |
Saturday December 2nd 2000 | 11 14 22 38 41 39 | $10,000,000 R |
November 2000 | ||
Wednesday November 29th 2000 | 1 4 20 27 29 17 | $130,700,000 |
Saturday November 25th 2000 | 2 37 38 39 42 22 | $104,600,000 R |
Wednesday November 22nd 2000 | 5 18 40 44 47 34 | $89,700,000 R |
Saturday November 18th 2000 | 3 27 31 32 41 33 | $76,500,000 R |
Wednesday November 15th 2000 | 12 26 32 41 46 18 | $68,200,000 R |
Saturday November 11th 2000 | 4 12 21 38 46 37 | $60,300,000 R |
Wednesday November 8th 2000 | 13 17 37 45 49 4 | $53,100,000 R |
Saturday November 4th 2000 | 5 9 22 34 42 2 | $47,500,000 R |
Wednesday November 1st 2000 | 4 10 14 29 39 10 | $41,600,000 R |
October 2000 | ||
Saturday October 28th 2000 | 6 11 32 37 47 13 | $36,900,000 R |
Wednesday October 25th 2000 | 3 5 20 45 46 37 | $32,300,000 R |
Saturday October 21st 2000 | 13 19 24 44 45 16 | $28,300,000 R |
Wednesday October 18th 2000 | 17 21 28 42 43 25 | $23,800,000 R |
Saturday October 14th 2000 | 14 16 18 22 41 37 | $20,400,000 R |
Wednesday October 11th 2000 | 26 32 41 44 45 35 | $18,000,000 R |
Saturday October 7th 2000 | 4 7 27 34 39 1 | $16,000,000 R |
Wednesday October 4th 2000 | 3 16 24 34 48 3 | $14,000,000 R |
September 2000 | ||
Saturday September 30th 2000 | 19 24 32 43 44 39 | $12,000,000 R |
Wednesday September 27th 2000 | 24 32 42 44 47 15 | $10,000,000 R |
Saturday September 23rd 2000 | 1 17 27 35 36 31 | $28,700,000 |
Wednesday September 20th 2000 | 17 21 23 33 45 11 | $24,500,000 R |
Saturday September 16th 2000 | 1 19 40 47 49 14 | $20,900,000 R |
Wednesday September 13th 2000 | 2 13 21 22 47 31 | $18,000,000 R |
Saturday September 9th 2000 | 14 18 20 29 42 2 | $16,000,000 R |
Wednesday September 6th 2000 | 4 6 12 28 42 6 | $14,000,000 R |
Saturday September 2nd 2000 | 5 14 20 22 26 35 | $12,000,000 R |
August 2000 | ||
Wednesday August 30th 2000 | 4 25 29 36 46 8 | $10,000,000 R |
Saturday August 26th 2000 | 16 22 27 40 43 5 | $14,000,000 |
Wednesday August 23rd 2000 | 20 28 40 43 47 31 | $12,000,000 R |
Saturday August 19th 2000 | 10 13 17 23 36 23 | $10,000,000 R |
Wednesday August 16th 2000 | 15 16 27 44 47 14 | $22,900,000 |
Saturday August 12th 2000 | 6 31 38 46 47 21 | $19,000,000 R |
Wednesday August 9th 2000 | 11 17 18 19 28 34 | $16,000,000 R |
Saturday August 5th 2000 | 13 28 32 33 38 14 | $14,000,000 R |
Wednesday August 2nd 2000 | 12 27 33 42 49 31 | $12,000,000 R |
July 2000 | ||
Saturday July 29th 2000 | 11 24 26 38 41 7 | $10,000,000 R |
Wednesday July 26th 2000 | 3 20 22 37 44 36 | $10,000,000 |
Saturday July 22nd 2000 | 2 12 15 33 41 33 | $65,400,000 |
Wednesday July 19th 2000 | 5 8 18 36 38 40 | $56,700,000 R |
Saturday July 15th 2000 | 5 8 21 46 49 34 | $50,600,000 R |
Wednesday July 12th 2000 | 6 9 10 26 48 10 | $44,500,000 R |
Saturday July 8th 2000 | 2 7 10 34 39 12 | $39,600,000 R |
Wednesday July 5th 2000 | 10 14 18 32 33 2 | $35,000,000 R |
Saturday July 1st 2000 | 13 14 22 32 42 26 | $30,900,000 R |
June 2000 | ||
Wednesday June 28th 2000 | 13 24 27 30 45 18 | $26,300,000 R |
Saturday June 24th 2000 | 2 13 26 27 49 4 | $22,400,000 R |
Wednesday June 21st 2000 | 1 24 27 28 43 25 | $18,200,000 R |
Saturday June 17th 2000 | 6 15 25 44 47 7 | $16,000,000 R |
Wednesday June 14th 2000 | 21 23 32 34 42 5 | $14,000,000 R |
Saturday June 10th 2000 | 2 16 32 40 47 15 | $12,000,000 R |
Wednesday June 7th 2000 | 19 39 45 46 49 17 | $10,000,000 R |
Saturday June 3rd 2000 | 13 14 15 31 37 10 | $12,000,000 |
May 2000 | ||
Wednesday May 31st 2000 | 15 16 22 42 43 11 | $10,000,000 R |
Saturday May 27th 2000 | 2 22 29 30 44 36 | $60,600,000 |
Wednesday May 24th 2000 | 7 19 43 46 47 4 | $53,300,000 R |
Saturday May 20th 2000 | 5 17 40 44 48 26 | $46,800,000 R |
Wednesday May 17th 2000 | 16 17 20 28 49 34 | $40,900,000 R |
Saturday May 13th 2000 | 1 3 27 38 42 24 | $35,100,000 R |
Wednesday May 10th 2000 | 8 18 20 31 47 11 | $29,400,000 R |
Saturday May 6th 2000 | 4 27 29 39 41 16 | $24,100,000 R |
Wednesday May 3rd 2000 | 5 13 34 41 48 7 | $18,200,000 R |
April 2000 | ||
Saturday April 29th 2000 | 12 14 26 35 36 37 | $14,000,000 R |
Wednesday April 26th 2000 | 5 10 17 24 37 15 | $12,000,000 R |
Saturday April 22nd 2000 | 3 5 9 42 48 35 | $10,000,000 R |
Wednesday April 19th 2000 | 3 8 9 20 49 22 | $79,700,000 |
Saturday April 15th 2000 | 15 26 28 40 48 9 | $69,600,000 R |
Wednesday April 12th 2000 | 4 6 20 25 31 6 | $59,900,000 R |
Saturday April 8th 2000 | 4 9 12 33 48 18 | $52,500,000 R |
Wednesday April 5th 2000 | 6 8 11 18 39 40 | $46,000,000 R |
Saturday April 1st 2000 | 3 4 13 29 38 21 | $40,100,000 R |
March 2000 | ||
Wednesday March 29th 2000 | 12 32 37 40 49 37 | $33,700,000 R |
Saturday March 25th 2000 | 6 30 43 45 48 32 | $28,500,000 R |
Wednesday March 22nd 2000 | 3 12 30 41 46 32 | $23,000,000 R |
Saturday March 18th 2000 | 12 30 39 43 46 10 | $18,000,000 R |
Wednesday March 15th 2000 | 14 15 19 38 44 20 | $14,000,000 R |
Saturday March 11th 2000 | 2 11 23 28 31 39 | $12,000,000 R |
Wednesday March 8th 2000 | 11 14 17 25 36 38 | $10,000,000 R |
Saturday March 4th 2000 | 3 6 8 43 48 1 | $150,200,000.01 |
Wednesday March 1st 2000 | 21 22 29 30 38 39 | $107,000,000 R |
February 2000 | ||
Saturday February 26th 2000 | 7 9 23 37 49 7 | $83,000,000 R |
Wednesday February 23rd 2000 | 12 16 20 26 32 35 | $69,900,000 R |
Saturday February 19th 2000 | 14 23 24 45 48 21 | $59,500,000 R |
Wednesday February 16th 2000 | 9 10 12 31 41 37 | $51,300,000 R |
Saturday February 12th 2000 | 21 24 37 44 45 24 | $44,300,000 R |
Wednesday February 9th 2000 | 5 29 36 40 49 30 | $37,900,000 R |
Saturday February 5th 2000 | 6 11 34 41 44 20 | $32,800,000 R |
Wednesday February 2nd 2000 | 6 10 12 16 29 33 | $27,800,000 R |
January 2000 | ||
Saturday January 29th 2000 | 6 8 28 32 47 26 | $23,500,000 R |
Wednesday January 26th 2000 | 18 25 30 43 46 18 | $19,100,000 R |
Saturday January 22nd 2000 | 4 16 32 34 41 25 | $16,000,000 R |
Wednesday January 19th 2000 | 12 31 35 37 44 34 | $14,000,000 R |
Saturday January 15th 2000 | 1 6 21 33 40 28 | $12,000,000 R |
Wednesday January 12th 2000 | 9 32 38 41 44 27 | $10,000,000 R |
Saturday January 8th 2000 | 7 28 35 40 48 14 | $31,800,000 |
Wednesday January 5th 2000 | 5 15 16 28 32 39 | $26,900,000 R |
Saturday January 1st 2000 | 9 13 23 36 45 39 | $23,000,000 R |
Click any year to view Powerball winning numbers for that year