1995 Powerball Numbers
This is an archive of Powerball winning numbers from the year 1995.
Select a specific date below to find more information about that draw.
Go to the Results page if you’re wanting to find winning numbers from more recent draws. You can also view Powerball results for a different year by clicking on one of the options at the bottom of this page.
Visit our dedicated Powerball page for more information about how to play the game, and the odds of winning in each prize tier.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 1995 | ||
Saturday December 30th 1995 | 2 4 7 13 26 33 | $19,600,000 R |
Wednesday December 27th 1995 | 8 17 24 27 44 23 | $13,900,000 R |
Saturday December 23rd 1995 | 3 7 10 42 43 38 | $10,000,000 R |
Wednesday December 20th 1995 | 10 17 20 39 42 33 | $5,000,000 R |
Saturday December 16th 1995 | 4 14 18 19 26 30 | $33,788,778 |
Wednesday December 13th 1995 | 6 17 25 36 42 16 | $26,500,000 R |
Saturday December 9th 1995 | 7 15 20 35 40 13 | $20,900,000 R |
Wednesday December 6th 1995 | 1 2 3 26 27 19 | $14,700,000 R |
Saturday December 2nd 1995 | 8 15 30 31 41 42 | $10,100,000 R |
November 1995 | ||
Wednesday November 29th 1995 | 6 10 11 25 37 45 | $5,000,000 R |
Saturday November 25th 1995 | 21 32 33 34 41 34 | $69,023,054 |
Wednesday November 22nd 1995 | 6 10 24 31 43 17 | $54,800,000 R |
Saturday November 18th 1995 | 2 9 20 24 45 5 | $44,300,000 R |
Wednesday November 15th 1995 | 12 21 24 32 41 5 | $35,000,000 R |
Saturday November 11th 1995 | 6 10 28 37 40 14 | $28,600,000 R |
Wednesday November 8th 1995 | 3 9 14 18 28 15 | $22,500,000 R |
Saturday November 4th 1995 | 3 23 39 41 43 31 | $17,800,000 R |
Wednesday November 1st 1995 | 12 19 20 27 42 6 | $13,000,000 R |
October 1995 | ||
Saturday October 28th 1995 | 13 25 28 30 35 3 | $9,300,000 R |
Wednesday October 25th 1995 | 1 2 6 31 36 9 | $5,000,000 R |
Saturday October 21st 1995 | 4 5 9 23 43 12 | $29,364,917 |
Wednesday October 18th 1995 | 2 17 21 22 29 10 | $22,800,000 R |
Saturday October 14th 1995 | 9 12 32 40 44 32 | $18,200,000 R |
Wednesday October 11th 1995 | 9 10 17 41 44 19 | $13,000,000 R |
Saturday October 7th 1995 | 2 7 15 18 31 39 | $9,300,000 R |
Wednesday October 4th 1995 | 13 24 27 35 44 18 | $5,000,000 R |
September 1995 | ||
Saturday September 30th 1995 | 12 22 31 32 40 2 | $31,226,252 |
Wednesday September 27th 1995 | 1 2 25 41 45 28 | $24,400,000 R |
Saturday September 23rd 1995 | 1 9 13 19 38 32 | $19,300,000 R |
Wednesday September 20th 1995 | 3 10 17 27 36 39 | $13,700,000 R |
Saturday September 16th 1995 | 5 6 21 26 38 7 | $9,700,000 R |
Wednesday September 13th 1995 | 11 19 31 32 39 9 | $5,000,000 R |
Saturday September 9th 1995 | 2 5 21 40 43 41 | $18,969,691 |
Wednesday September 6th 1995 | 2 16 27 36 43 42 | $13,500,000 R |
Saturday September 2nd 1995 | 4 11 28 33 37 44 | $9,500,000 R |
August 1995 | ||
Wednesday August 30th 1995 | 3 5 27 34 37 28 | $5,000,000 R |
Saturday August 26th 1995 | 3 12 30 31 45 19 | $30,463,831 |
Wednesday August 23rd 1995 | 21 23 25 35 38 26 | $24,200,000 R |
Saturday August 19th 1995 | 3 6 16 19 26 4 | $19,300,000 R |
Wednesday August 16th 1995 | 16 17 26 30 38 1 | $14,000,000 R |
Saturday August 12th 1995 | 1 16 24 34 35 6 | $9,700,000 R |
Wednesday August 9th 1995 | 16 22 23 29 33 10 | $5,000,000 R |
Saturday August 5th 1995 | 16 27 29 36 38 21 | $19,831,168 |
Wednesday August 2nd 1995 | 11 15 17 22 37 23 | $14,200,000 R |
July 1995 | ||
Saturday July 29th 1995 | 11 14 16 25 33 26 | $10,000,000 R |
Wednesday July 26th 1995 | 5 9 16 23 28 10 | $5,000,000 R |
Saturday July 22nd 1995 | 1 4 6 22 28 9 | $31,401,655 |
Wednesday July 19th 1995 | 5 13 27 41 42 41 | $23,700,000 R |
Saturday July 15th 1995 | 1 3 4 20 40 40 | $18,700,000 R |
Wednesday July 12th 1995 | 12 27 34 35 41 13 | $13,600,000 R |
Saturday July 8th 1995 | 1 6 19 21 26 9 | $9,500,000 R |
Wednesday July 5th 1995 | 6 14 21 23 41 6 | $5,000,000 R |
Saturday July 1st 1995 | 4 14 16 27 28 43 | $7,827,752 |
June 1995 | ||
Wednesday June 28th 1995 | 6 11 13 19 40 12 | $2,900,000 R |
Saturday June 24th 1995 | 11 17 25 35 40 12 | $23,841,255 |
Wednesday June 21st 1995 | 16 21 23 26 42 26 | $18,600,000 R |
Saturday June 17th 1995 | 9 15 23 28 44 34 | $14,600,000 R |
Wednesday June 14th 1995 | 2 12 20 35 37 21 | $10,200,000 R |
Saturday June 10th 1995 | 11 20 28 35 44 20 | $6,800,000 R |
Wednesday June 7th 1995 | 13 24 28 36 39 42 | $3,000,000 R |
Saturday June 3rd 1995 | 7 20 21 26 27 45 | $87,585,066 |
May 1995 | ||
Wednesday May 31st 1995 | 7 14 16 24 36 27 | $74,300,000 R |
Saturday May 27th 1995 | 5 7 11 26 33 39 | $64,100,000 R |
Wednesday May 24th 1995 | 7 14 25 26 29 9 | $55,400,000 R |
Saturday May 20th 1995 | 4 11 21 25 27 29 | $47,500,000 R |
Wednesday May 17th 1995 | 2 10 12 30 43 10 | $40,000,000 R |
Saturday May 13th 1995 | 2 17 18 34 36 26 | $33,600,000 R |
Wednesday May 10th 1995 | 1 5 16 27 32 27 | $27,600,000 R |
Saturday May 6th 1995 | 2 26 31 38 43 12 | $22,200,000 R |
Wednesday May 3rd 1995 | 5 15 24 42 44 3 | $16,700,000 R |
April 1995 | ||
Saturday April 29th 1995 | 4 15 24 25 28 39 | $12,200,000 R |
Wednesday April 26th 1995 | 15 28 30 35 43 19 | $7,600,000 R |
Saturday April 22nd 1995 | 11 21 28 33 36 36 | $4,000,000 R |
Wednesday April 19th 1995 | 1 3 11 22 28 42 | $8,049,137 |
Saturday April 15th 1995 | 7 19 21 22 31 24 | $4,200,000 R |
Wednesday April 12th 1995 | 4 7 13 27 35 29 | $77,048,985 |
Saturday April 8th 1995 | 5 20 24 33 42 7 | $64,000,000 R |
Wednesday April 5th 1995 | 3 10 19 23 29 26 | $52,400,000 R |
Saturday April 1st 1995 | 5 11 25 28 34 36 | $43,500,000 R |
March 1995 | ||
Wednesday March 29th 1995 | 2 9 19 24 28 33 | $35,000,000 R |
Saturday March 25th 1995 | 3 9 15 23 28 3 | $28,500,000 R |
Wednesday March 22nd 1995 | 6 10 12 25 35 15 | $21,800,000 R |
Saturday March 18th 1995 | 1 19 32 33 43 42 | $16,700,000 R |
Wednesday March 15th 1995 | 11 23 26 34 42 21 | $11,600,000 R |
Saturday March 11th 1995 | 1 3 9 17 40 34 | $7,500,000 R |
Wednesday March 8th 1995 | 15 32 36 39 45 8 | $3,300,000 R |
Saturday March 4th 1995 | 8 23 32 36 41 40 | $101,844,679 |
Wednesday March 1st 1995 | 16 19 20 21 35 33 | $70,600,000 R |
February 1995 | ||
Saturday February 25th 1995 | 6 7 9 14 31 26 | $55,700,000 R |
Wednesday February 22nd 1995 | 32 40 43 44 45 18 | $45,800,000 R |
Saturday February 18th 1995 | 1 2 27 32 33 12 | $38,000,000 R |
Wednesday February 15th 1995 | 9 10 27 34 36 40 | $31,000,000 R |
Saturday February 11th 1995 | 4 14 15 28 44 17 | $25,600,000 R |
Wednesday February 8th 1995 | 2 13 14 26 39 6 | $20,800,000 R |
Saturday February 4th 1995 | 10 15 18 26 33 6 | $16,600,000 R |
Wednesday February 1st 1995 | 11 23 31 34 36 5 | $12,400,000 R |
January 1995 | ||
Saturday January 28th 1995 | 14 25 29 39 43 1 | $9,000,000 R |
Wednesday January 25th 1995 | 8 18 26 27 30 12 | $5,600,000 R |
Saturday January 21st 1995 | 4 5 7 8 41 44 | $3,000,000 R |
Wednesday January 18th 1995 | 17 19 28 32 38 5 | $21,341,947 |
Saturday January 14th 1995 | 1 32 33 38 42 14 | $17,000,000 R |
Wednesday January 11th 1995 | 14 15 25 30 35 13 | $12,900,000 R |
Saturday January 7th 1995 | 14 17 27 38 42 21 | $9,500,000 R |
Wednesday January 4th 1995 | 12 18 19 34 40 17 | $6,000,000 R |
Click any year to view Powerball winning numbers for that year